Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 0.8512 | 0.8514 | 0.8444 | 0.8484 |
2024-09-16 | 0.8481 | 0.8487 | 0.8435 | 0.8450 |
2024-09-17 | 0.8449 | 0.8477 | 0.8430 | 0.8473 |
2024-09-18 | 0.8473 | 0.8480 | 0.8391 | 0.8463 |
2024-09-19 | 0.8463 | 0.8515 | 0.8450 | 0.8476 |
2024-09-20 | 0.8476 | 0.8517 | 0.8452 | 0.8506 |
2024-09-23 | 0.8500 | 0.8518 | 0.8457 | 0.8474 |
2024-09-24 | 0.8474 | 0.8490 | 0.8431 | 0.8435 |
2024-09-25 | 0.8434 | 0.8507 | 0.8415 | 0.8505 |
2024-09-26 | 0.8504 | 0.8516 | 0.8453 | 0.8461 |
2024-09-27 | 0.8460 | 0.8493 | 0.8403 | 0.8407 |
2024-09-30 | 0.8407 | 0.8474 | 0.8404 | 0.8457 |
2024-10-01 | 0.8457 | 0.8482 | 0.8432 | 0.8465 |
2024-10-02 | 0.8462 | 0.8508 | 0.8449 | 0.8497 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 0.8988 | 0.9044 | 0.8982 | 0.9030 |
2024-07-08 | 0.8955 | 0.8980 | 0.8944 | 0.8976 |
2024-07-15 | 0.8952 | 0.8972 | 0.8934 | 0.8956 |
2024-07-22 | 0.8889 | 0.8902 | 0.8871 | 0.8897 |
2024-07-29 | 0.8833 | 0.8872 | 0.8820 | 0.8862 |
2024-08-05 | 0.8581 | 0.8595 | 0.8433 | 0.8526 |
2024-08-12 | 0.8644 | 0.8712 | 0.8644 | 0.8653 |
2024-08-19 | 0.8668 | 0.8678 | 0.8616 | 0.8628 |
2024-08-26 | 0.8475 | 0.8486 | 0.8456 | 0.8476 |
2024-09-02 | 0.8501 | 0.8537 | 0.8485 | 0.8517 |
2024-09-09 | 0.8434 | 0.8496 | 0.8428 | 0.8494 |
2024-09-16 | 0.8481 | 0.8487 | 0.8435 | 0.8450 |
2024-09-23 | 0.8500 | 0.8518 | 0.8457 | 0.8474 |
2024-09-30 | 0.8407 | 0.8474 | 0.8404 | 0.8457 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 0.9029 | 0.9050 | 0.9027 | 0.9038 |
2024-07-09 | 0.8976 | 0.8990 | 0.8969 | 0.8976 |
2024-07-16 | 0.8957 | 0.8979 | 0.8935 | 0.8940 |
2024-07-23 | 0.8895 | 0.8924 | 0.8889 | 0.8912 |
2024-07-30 | 0.8862 | 0.8875 | 0.8826 | 0.8829 |
2024-08-06 | 0.8526 | 0.8572 | 0.8501 | 0.8520 |
2024-08-13 | 0.8652 | 0.8680 | 0.8637 | 0.8645 |
2024-08-20 | 0.8628 | 0.8631 | 0.8540 | 0.8541 |
2024-08-27 | 0.8475 | 0.8484 | 0.8409 | 0.8418 |
2024-09-03 | 0.8516 | 0.8538 | 0.8479 | 0.8503 |
2024-09-10 | 0.8494 | 0.8499 | 0.8457 | 0.8469 |
2024-09-17 | 0.8449 | 0.8477 | 0.8430 | 0.8473 |
2024-09-24 | 0.8474 | 0.8490 | 0.8431 | 0.8435 |
2024-10-01 | 0.8457 | 0.8482 | 0.8432 | 0.8465 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 0.9038 | 0.9051 | 0.8986 | 0.9014 |
2024-07-10 | 0.8978 | 0.9001 | 0.8964 | 0.8993 |
2024-07-17 | 0.8940 | 0.8945 | 0.8827 | 0.8833 |
2024-07-24 | 0.8912 | 0.8922 | 0.8830 | 0.8850 |
2024-07-31 | 0.8829 | 0.8831 | 0.8771 | 0.8780 |
2024-08-07 | 0.8521 | 0.8662 | 0.8515 | 0.8620 |
2024-08-14 | 0.8645 | 0.8659 | 0.8620 | 0.8653 |
2024-08-21 | 0.8541 | 0.8562 | 0.8496 | 0.8516 |
2024-08-28 | 0.8418 | 0.8452 | 0.8410 | 0.8419 |
2024-09-04 | 0.8503 | 0.8518 | 0.8463 | 0.8468 |
2024-09-11 | 0.8469 | 0.8530 | 0.8422 | 0.8522 |
2024-09-18 | 0.8473 | 0.8480 | 0.8391 | 0.8463 |
2024-09-25 | 0.8434 | 0.8507 | 0.8415 | 0.8505 |
2024-10-02 | 0.8462 | 0.8508 | 0.8449 | 0.8497 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 0.8971 | 0.8989 | 0.8958 | 0.8983 |
2024-07-04 | 0.9015 | 0.9039 | 0.8992 | 0.9001 |
2024-07-11 | 0.8994 | 0.8998 | 0.8916 | 0.8964 |
2024-07-18 | 0.8830 | 0.8879 | 0.8820 | 0.8876 |
2024-07-25 | 0.8849 | 0.8854 | 0.8777 | 0.8809 |
2024-08-01 | 0.8780 | 0.8784 | 0.8726 | 0.8729 |
2024-08-08 | 0.8619 | 0.8674 | 0.8560 | 0.8664 |
2024-08-15 | 0.8653 | 0.8749 | 0.8647 | 0.8727 |
2024-08-22 | 0.8516 | 0.8534 | 0.8490 | 0.8525 |
2024-08-29 | 0.8419 | 0.8494 | 0.8401 | 0.8471 |
2024-09-05 | 0.8468 | 0.8491 | 0.8434 | 0.8442 |
2024-09-12 | 0.8523 | 0.8550 | 0.8507 | 0.8512 |
2024-09-19 | 0.8463 | 0.8515 | 0.8450 | 0.8476 |
2024-09-26 | 0.8504 | 0.8516 | 0.8453 | 0.8461 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 0.8983 | 0.9010 | 0.8980 | 0.8984 |
2024-07-05 | 0.9001 | 0.9004 | 0.8954 | 0.8958 |
2024-07-12 | 0.8964 | 0.8971 | 0.8933 | 0.8942 |
2024-07-19 | 0.8875 | 0.8900 | 0.8873 | 0.8891 |
2024-07-26 | 0.8813 | 0.8845 | 0.8803 | 0.8834 |
2024-08-02 | 0.8729 | 0.8734 | 0.8578 | 0.8591 |
2024-08-09 | 0.8664 | 0.8672 | 0.8633 | 0.8646 |
2024-08-16 | 0.8726 | 0.8729 | 0.8666 | 0.8668 |
2024-08-23 | 0.8524 | 0.8542 | 0.8471 | 0.8478 |
2024-08-30 | 0.8471 | 0.8511 | 0.8467 | 0.8501 |
2024-09-06 | 0.8442 | 0.8476 | 0.8375 | 0.8431 |
2024-09-13 | 0.8512 | 0.8514 | 0.8444 | 0.8484 |
2024-09-20 | 0.8476 | 0.8517 | 0.8452 | 0.8506 |
2024-09-27 | 0.8460 | 0.8493 | 0.8403 | 0.8407 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 0.8832 (2024-03-01) |
終値 | 0.8497 (2024-10-02) |
期間増減 | -0.0330 |
高値 | 0.9191 (2024-04-30) |
安値 | 0.8407 (2024-09-27) |
平均 | 0.8851 |
上昇最大 | 0.0119 (2024-03-20) |
下落最大 | -0.014 (2024-08-01) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 19/12 | 0.0443/-0.03 | 0.0143 |
火 | 13/18 | 0.0299/-0.049 | -0.019 |
水 | 16/15 | 0.0558/-0.05 | 0.0058 |
木 | 12/18 | 0.0553/-0.061 | -0.006 |
金 | 13/17 | 0.0297/-0.054 | -0.024 |
Total | 73/80 | 0.215/-0.244 | -0.029 |