Update 2024-10-04
チャートクリックで銘柄の詳細。
ページ下部に移動平均線(MA)の独自の評価表あり。
移動平均線(Moving Average)
終値と比較。過去20本の平均値(MA20)、過去5本の平均値(MA5)と上下どちらに位置するか。日付け推移(最大20本)で可視化して評価。エントリーや利益確定の判断基準に役立ちます。表の見方↓
終値が↓ | 20MA,5MA |
---|
MA20、MA5 より両方とも上 | ◯◯ |
MA20より上、MA5より下 | ◯X |
MA20より下、MA5より上 | X◯ |
MA20、MA5 より両方とも下 | XX |
総合評価
銘柄 | 日足 | 週足 | 月足 |
---|
USD/JPY | ◯◯ | X◯ | XX |
EUR/JPY | ◯◯ | X◯ | ◯X |
GBP/JPY | ◯◯ | X◯ | ◯X |
AUD/JPY | ◯◯ | X◯ | ◯X |
NZD/JPY | ◯◯ | X◯ | ◯X |
CAD/JPY | ◯◯ | X◯ | XX |
CHF/JPY | ◯◯ | X◯ | ◯X |
TRY/JPY | ◯◯ | X◯ | XX |
MXN/JPY | ◯◯ | X◯ | XX |
ZAR/JPY | ◯◯ | ◯◯ | ◯X |
CNY/JPY | ◯◯ | X◯ | ◯X |
EUR/USD | XX | ◯X | ◯◯ |
GBP/USD | XX | ◯X | ◯◯ |
AUD/USD | ◯X | ◯◯ | ◯◯ |
NZD/USD | XX | ◯X | ◯◯ |
USD/CAD | ◯◯ | XX | ◯X |
USD/CHF | ◯◯ | X◯ | XX |
USD/ZAR | X◯ | XX | XX |
USD/MXN | XX | ◯X | ◯◯ |
USD/CNY | X◯ | XX | XX |
日足MA
銘柄 | 終値 | MA20 | MA5 | 評価 |
---|
USD/JPY | 146.88 | 143.19 | 144.53 | ◯◯ |
EUR/JPY | 162.05 | 158.97 | 160.28 | ◯◯ |
GBP/JPY | 192.78 | 189.51 | 192.02 | ◯◯ |
AUD/JPY | 100.48 | 97.271 | 99.514 | ◯◯ |
NZD/JPY | 91.244 | 89.248 | 90.887 | ◯◯ |
CAD/JPY | 108.36 | 105.72 | 106.91 | ◯◯ |
CHF/JPY | 172.29 | 168.95 | 170.64 | ◯◯ |
TRY/JPY | 4.2890 | 4.1984 | 4.2251 | ◯◯ |
MXN/JPY | 7.5886 | 7.3314 | 7.3927 | ◯◯ |
ZAR/JPY | 8.3875 | 8.1713 | 8.3383 | ◯◯ |
CNY/JPY | 20.851 | 20.254 | 20.544 | ◯◯ |
EUR/USD | 1.1033 | 1.1103 | 1.1090 | XX |
GBP/USD | 1.3125 | 1.3235 | 1.3286 | XX |
AUD/USD | 0.6841 | 0.6793 | 0.6885 | ◯X |
NZD/USD | 0.6212 | 0.6233 | 0.6289 | XX |
USD/CAD | 1.3554 | 1.3545 | 1.3519 | ◯◯ |
USD/CHF | 0.8525 | 0.8475 | 0.8470 | ◯◯ |
USD/ZAR | 17.512 | 17.527 | 17.334 | X◯ |
USD/MXN | 19.355 | 19.533 | 19.554 | XX |
USD/CNY | 7.0464 | 7.0632 | 7.0158 | X◯ |
週足MA
銘柄 | 終値 | MA20 | MA5 | 評価 |
---|
USD/JPY | 146.88 | 151.31 | 143.27 | X◯ |
EUR/JPY | 162.05 | 165.39 | 159.10 | X◯ |
GBP/JPY | 192.78 | 195.61 | 189.32 | X◯ |
AUD/JPY | 100.48 | 101.23 | 97.240 | X◯ |
NZD/JPY | 91.244 | 92.670 | 89.196 | X◯ |
CAD/JPY | 108.36 | 110.82 | 105.67 | X◯ |
CHF/JPY | 172.29 | 173.03 | 169.13 | X◯ |
TRY/JPY | 4.2890 | 4.5524 | 4.2022 | X◯ |
MXN/JPY | 7.5886 | 8.1635 | 7.3375 | X◯ |
ZAR/JPY | 8.3875 | 8.3824 | 8.1724 | ◯◯ |
CNY/JPY | 20.851 | 21.078 | 20.347 | X◯ |
EUR/USD | 1.1033 | 1.0936 | 1.1105 | ◯X |
GBP/USD | 1.3125 | 1.2935 | 1.3215 | ◯X |
AUD/USD | 0.6841 | 0.6691 | 0.6786 | ◯◯ |
NZD/USD | 0.6212 | 0.6126 | 0.6226 | ◯X |
USD/CAD | 1.3554 | 1.3652 | 1.3558 | XX |
USD/CHF | 0.8525 | 0.8741 | 0.8470 | X◯ |
USD/ZAR | 17.512 | 18.049 | 17.535 | XX |
USD/MXN | 19.355 | 18.608 | 19.530 | ◯X |
USD/CNY | 7.0464 | 7.1882 | 7.0521 | XX |
月足MA
銘柄 | 終値 | MA20 | MA5 | 評価 |
---|
USD/JPY | 146.88 | 147.05 | 149.48 | XX |
EUR/JPY | 162.05 | 159.56 | 163.63 | ◯X |
GBP/JPY | 192.78 | 186.45 | 194.58 | ◯X |
AUD/JPY | 100.48 | 97.247 | 100.82 | ◯X |
NZD/JPY | 91.244 | 89.732 | 92.184 | ◯X |
CAD/JPY | 108.36 | 108.57 | 109.83 | XX |
CHF/JPY | 172.29 | 166.21 | 172.77 | ◯X |
TRY/JPY | 4.2890 | 5.1948 | 4.4446 | XX |
MXN/JPY | 7.5886 | 8.3075 | 7.8302 | XX |
ZAR/JPY | 8.3875 | 7.9658 | 8.3963 | ◯X |
CNY/JPY | 20.851 | 20.502 | 20.918 | ◯X |
EUR/USD | 1.1033 | 1.0854 | 1.0952 | ◯◯ |
GBP/USD | 1.3125 | 1.2679 | 1.3026 | ◯◯ |
AUD/USD | 0.6841 | 0.6615 | 0.6747 | ◯◯ |
NZD/USD | 0.6212 | 0.6105 | 0.6170 | ◯◯ |
USD/CAD | 1.3554 | 1.3542 | 1.3609 | ◯X |
USD/CHF | 0.8525 | 0.8852 | 0.8649 | XX |
USD/ZAR | 17.512 | 18.474 | 17.800 | XX |
USD/MXN | 19.355 | 17.752 | 19.129 | ◯◯ |
USD/CNY | 7.0464 | 7.1687 | 7.1278 | XX |