Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 3.6450 | 3.6760 | 3.6220 | 3.6550 |
2024-09-16 | 3.6440 | 3.6620 | 3.6170 | 3.6190 |
2024-09-17 | 3.6250 | 3.6590 | 3.6000 | 3.6470 |
2024-09-18 | 3.6420 | 3.7290 | 3.6400 | 3.7060 |
2024-09-19 | 3.7410 | 3.7780 | 3.6920 | 3.7170 |
2024-09-20 | 3.7080 | 3.7660 | 3.6990 | 3.7440 |
2024-09-23 | 3.7570 | 3.7980 | 3.7300 | 3.7530 |
2024-09-24 | 3.7450 | 3.8140 | 3.7280 | 3.7300 |
2024-09-25 | 3.7440 | 3.7980 | 3.7280 | 3.7870 |
2024-09-26 | 3.7880 | 3.8260 | 3.7560 | 3.7980 |
2024-09-27 | 3.7970 | 3.8150 | 3.7440 | 3.7520 |
2024-09-30 | 3.7560 | 3.8140 | 3.7510 | 3.7860 |
2024-10-01 | 3.7760 | 3.7970 | 3.6980 | 3.7330 |
2024-10-02 | 3.7400 | 3.8220 | 3.7300 | 3.7850 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 4.3980 | 4.4970 | 4.3880 | 4.4680 |
2024-07-08 | 4.3000 | 4.3160 | 4.2620 | 4.2820 |
2024-07-15 | 4.2430 | 4.2480 | 4.1970 | 4.2310 |
2024-07-22 | 4.2310 | 4.2800 | 4.2060 | 4.2550 |
2024-07-29 | 4.1760 | 4.1880 | 4.1530 | 4.1760 |
2024-08-05 | 3.7600 | 3.8300 | 3.6570 | 3.7900 |
2024-08-12 | 3.9470 | 3.9700 | 3.8980 | 3.9050 |
2024-08-19 | 3.9060 | 3.9080 | 3.8540 | 3.8730 |
2024-08-26 | 3.7870 | 3.8220 | 3.7740 | 3.8180 |
2024-09-02 | 3.9140 | 3.9410 | 3.9090 | 3.9290 |
2024-09-09 | 3.7370 | 3.7630 | 3.6880 | 3.7020 |
2024-09-16 | 3.6440 | 3.6620 | 3.6170 | 3.6190 |
2024-09-23 | 3.7570 | 3.7980 | 3.7300 | 3.7530 |
2024-09-30 | 3.7560 | 3.8140 | 3.7510 | 3.7860 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 4.4590 | 4.4630 | 4.4100 | 4.4340 |
2024-07-09 | 4.2780 | 4.3280 | 4.2700 | 4.2980 |
2024-07-16 | 4.2130 | 4.2280 | 4.1520 | 4.1600 |
2024-07-23 | 4.2450 | 4.2570 | 4.2220 | 4.2530 |
2024-07-30 | 4.1810 | 4.1900 | 4.1290 | 4.1410 |
2024-08-06 | 3.8330 | 3.9090 | 3.8020 | 3.8940 |
2024-08-13 | 3.9100 | 3.9280 | 3.8450 | 3.8450 |
2024-08-20 | 3.8730 | 3.8900 | 3.8090 | 3.8100 |
2024-08-27 | 3.8120 | 3.8700 | 3.8120 | 3.8240 |
2024-09-03 | 3.9170 | 3.9240 | 3.8120 | 3.8330 |
2024-09-10 | 3.7150 | 3.7250 | 3.6350 | 3.6460 |
2024-09-17 | 3.6250 | 3.6590 | 3.6000 | 3.6470 |
2024-09-24 | 3.7450 | 3.8140 | 3.7280 | 3.7300 |
2024-10-01 | 3.7760 | 3.7970 | 3.6980 | 3.7330 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 4.4260 | 4.4440 | 4.3330 | 4.3600 |
2024-07-10 | 4.3100 | 4.3100 | 4.2640 | 4.2860 |
2024-07-17 | 4.1670 | 4.1940 | 4.1410 | 4.1600 |
2024-07-24 | 4.2550 | 4.2930 | 4.2090 | 4.2880 |
2024-07-31 | 4.1430 | 4.1540 | 4.0290 | 4.0330 |
2024-08-07 | 3.9100 | 3.9770 | 3.8920 | 3.9450 |
2024-08-14 | 3.8620 | 3.8750 | 3.7970 | 3.8390 |
2024-08-21 | 3.8100 | 3.8380 | 3.7630 | 3.8050 |
2024-08-28 | 3.8290 | 3.8480 | 3.8070 | 3.8370 |
2024-09-04 | 3.8290 | 3.8410 | 3.7540 | 3.7570 |
2024-09-11 | 3.6340 | 3.6880 | 3.6030 | 3.6550 |
2024-09-18 | 3.6420 | 3.7290 | 3.6400 | 3.7060 |
2024-09-25 | 3.7440 | 3.7980 | 3.7280 | 3.7870 |
2024-10-02 | 3.7400 | 3.8220 | 3.7300 | 3.7850 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 4.3460 | 4.3480 | 4.2730 | 4.2880 |
2024-07-04 | 4.3670 | 4.3760 | 4.3580 | 4.3710 |
2024-07-11 | 4.2870 | 4.2960 | 4.1620 | 4.2120 |
2024-07-18 | 4.1740 | 4.2040 | 4.1530 | 4.2040 |
2024-07-25 | 4.2620 | 4.2700 | 4.1940 | 4.2430 |
2024-08-01 | 4.0410 | 4.0650 | 3.9610 | 3.9780 |
2024-08-08 | 3.9280 | 4.0220 | 3.8940 | 3.9910 |
2024-08-15 | 3.8480 | 3.9610 | 3.8280 | 3.9150 |
2024-08-22 | 3.8100 | 3.8800 | 3.7900 | 3.8540 |
2024-08-29 | 3.8360 | 3.8940 | 3.8180 | 3.8630 |
2024-09-05 | 3.7660 | 3.7740 | 3.7200 | 3.7310 |
2024-09-12 | 3.6620 | 3.7030 | 3.6270 | 3.6760 |
2024-09-19 | 3.7410 | 3.7780 | 3.6920 | 3.7170 |
2024-09-26 | 3.7880 | 3.8260 | 3.7560 | 3.7980 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 4.3210 | 4.4060 | 4.2610 | 4.4000 |
2024-07-05 | 4.3650 | 4.4030 | 4.2660 | 4.2800 |
2024-07-12 | 4.2240 | 4.2530 | 4.1740 | 4.1850 |
2024-07-19 | 4.2020 | 4.2500 | 4.1850 | 4.2410 |
2024-07-26 | 4.2470 | 4.2680 | 4.1730 | 4.1800 |
2024-08-02 | 3.9590 | 3.9710 | 3.7340 | 3.7720 |
2024-08-09 | 3.9730 | 3.9800 | 3.9220 | 3.9420 |
2024-08-16 | 3.9150 | 3.9350 | 3.8640 | 3.8850 |
2024-08-23 | 3.8380 | 3.8620 | 3.7900 | 3.8010 |
2024-08-30 | 3.8650 | 3.9290 | 3.8480 | 3.9050 |
2024-09-06 | 3.7280 | 3.7780 | 3.6420 | 3.7120 |
2024-09-13 | 3.6450 | 3.6760 | 3.6220 | 3.6550 |
2024-09-20 | 3.7080 | 3.7660 | 3.6990 | 3.7440 |
2024-09-27 | 3.7970 | 3.8150 | 3.7440 | 3.7520 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 4.1820 (2024-03-01) |
終値 | 3.7850 (2024-10-02) |
期間増減 | -0.3970 |
高値 | 4.7060 (2024-04-25) |
安値 | 3.6190 (2024-09-16) |
平均 | 4.1938 |
上昇最大 | 0.1820 (2024-04-09) |
下落最大 | -0.206 (2024-08-01) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/15 | 0.61/-0.404 | 0.2060 |
火 | 11/20 | 0.466/-0.902 | -0.436 |
水 | 15/16 | 0.681/-0.778 | -0.097 |
木 | 17/13 | 0.6792/-0.6 | 0.0792 |
金 | 11/19 | 0.646/-0.917 | -0.271 |
Total | 69/83 | 3.0822/-3.601 | -0.519 |