Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-16 | 3.5610 | 3.5880 | 3.5360 | 3.5610 |
2024-09-17 | 3.5670 | 3.6240 | 3.5490 | 3.6150 |
2024-09-18 | 3.6070 | 3.6690 | 3.5500 | 3.6280 |
2024-09-19 | 3.6590 | 3.6630 | 3.5810 | 3.5920 |
2024-09-20 | 3.5740 | 3.6540 | 3.5680 | 3.6140 |
2024-09-23 | 3.6060 | 3.6330 | 3.5720 | 3.5970 |
2024-09-24 | 3.5820 | 3.6240 | 3.5360 | 3.5440 |
2024-09-25 | 3.5240 | 3.5730 | 3.5200 | 3.5690 |
2024-09-26 | 3.5690 | 3.6390 | 3.5390 | 3.6390 |
2024-09-27 | 3.6350 | 3.6490 | 3.5630 | 3.5650 |
2024-09-30 | 3.5740 | 3.6760 | 3.5650 | 3.6530 |
2024-10-01 | 3.6350 | 3.6560 | 3.5820 | 3.6150 |
2024-10-02 | 3.6170 | 3.6640 | 3.6060 | 3.6520 |
2024-10-03 | 3.6560 | 3.7220 | 3.6460 | 3.7160 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 4.7380 | 4.7580 | 4.7280 | 4.7280 |
2024-07-01 | 4.7490 | 4.7990 | 4.7370 | 4.7660 |
2024-07-08 | 4.6310 | 4.6470 | 4.6200 | 4.6410 |
2024-07-15 | 4.4830 | 4.4830 | 4.4320 | 4.4660 |
2024-07-22 | 4.5190 | 4.5490 | 4.5040 | 4.5280 |
2024-07-29 | 4.3730 | 4.4100 | 4.3670 | 4.4060 |
2024-08-05 | 3.8420 | 3.9470 | 3.6660 | 3.9280 |
2024-08-12 | 4.0800 | 4.0900 | 4.0130 | 4.0280 |
2024-08-19 | 4.0810 | 4.0830 | 4.0430 | 4.0790 |
2024-08-26 | 3.8980 | 3.9460 | 3.8940 | 3.9460 |
2024-09-09 | 3.6980 | 3.7160 | 3.6670 | 3.6830 |
2024-09-16 | 3.5610 | 3.5880 | 3.5360 | 3.5610 |
2024-09-23 | 3.6060 | 3.6330 | 3.5720 | 3.5970 |
2024-09-30 | 3.5740 | 3.6760 | 3.5650 | 3.6530 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 4.7640 | 4.7700 | 4.7200 | 4.7540 |
2024-07-09 | 4.6330 | 4.6620 | 4.6280 | 4.6350 |
2024-07-16 | 4.4550 | 4.4800 | 4.4170 | 4.4280 |
2024-07-23 | 4.5210 | 4.5320 | 4.4890 | 4.5000 |
2024-07-30 | 4.4120 | 4.4160 | 4.3540 | 4.3690 |
2024-08-06 | 3.9710 | 4.0270 | 3.9240 | 3.9870 |
2024-08-13 | 4.0210 | 4.0380 | 3.9420 | 3.9420 |
2024-08-20 | 4.0740 | 4.0780 | 3.9960 | 3.9960 |
2024-08-27 | 3.9350 | 3.9710 | 3.9030 | 3.9100 |
2024-09-03 | 3.9410 | 3.9480 | 3.8630 | 3.8730 |
2024-09-10 | 3.6960 | 3.7060 | 3.6000 | 3.6040 |
2024-09-17 | 3.5670 | 3.6240 | 3.5490 | 3.6150 |
2024-09-24 | 3.5820 | 3.6240 | 3.5360 | 3.5440 |
2024-10-01 | 3.6350 | 3.6560 | 3.5820 | 3.6150 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 4.7560 | 4.7830 | 4.6810 | 4.7270 |
2024-07-10 | 4.6410 | 4.6450 | 4.6120 | 4.6300 |
2024-07-17 | 4.4480 | 4.4860 | 4.4360 | 4.4460 |
2024-07-24 | 4.4640 | 4.4680 | 4.3850 | 4.4410 |
2024-07-31 | 4.3630 | 4.3980 | 4.2660 | 4.2660 |
2024-08-07 | 3.9990 | 4.0470 | 3.9640 | 3.9640 |
2024-08-14 | 3.9560 | 4.0040 | 3.9250 | 3.9660 |
2024-08-21 | 4.0020 | 4.0120 | 3.9030 | 3.9390 |
2024-08-28 | 3.8750 | 3.8840 | 3.8570 | 3.8770 |
2024-09-04 | 3.8710 | 3.8710 | 3.7620 | 3.7640 |
2024-09-11 | 3.5920 | 3.6980 | 3.5590 | 3.6520 |
2024-09-18 | 3.6070 | 3.6690 | 3.5500 | 3.6280 |
2024-09-25 | 3.5240 | 3.5730 | 3.5200 | 3.5690 |
2024-10-02 | 3.6170 | 3.6640 | 3.6060 | 3.6520 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 4.7620 | 4.7680 | 4.7080 | 4.7180 |
2024-07-11 | 4.6300 | 4.6640 | 4.4980 | 4.5230 |
2024-07-18 | 4.4650 | 4.4820 | 4.4420 | 4.4820 |
2024-07-25 | 4.4120 | 4.4580 | 4.3500 | 4.4410 |
2024-08-01 | 4.2780 | 4.3050 | 4.1480 | 4.1580 |
2024-08-08 | 3.9620 | 4.0880 | 3.9350 | 4.0460 |
2024-08-15 | 3.9760 | 4.1240 | 3.9550 | 4.1080 |
2024-08-22 | 3.9490 | 4.0310 | 3.9300 | 4.0200 |
2024-08-29 | 3.8630 | 3.9120 | 3.8610 | 3.9040 |
2024-09-05 | 3.7810 | 3.8010 | 3.7210 | 3.7520 |
2024-09-12 | 3.6680 | 3.7080 | 3.6250 | 3.6500 |
2024-09-19 | 3.6590 | 3.6630 | 3.5810 | 3.5920 |
2024-09-26 | 3.5690 | 3.6390 | 3.5390 | 3.6390 |
2024-10-03 | 3.6560 | 3.7220 | 3.6460 | 3.7160 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 4.7370 | 4.7620 | 4.6750 | 4.7620 |
2024-07-05 | 4.7140 | 4.7160 | 4.6080 | 4.6160 |
2024-07-12 | 4.5330 | 4.5420 | 4.4600 | 4.4640 |
2024-07-19 | 4.4940 | 4.5240 | 4.4900 | 4.5210 |
2024-07-26 | 4.4490 | 4.4600 | 4.3850 | 4.4020 |
2024-08-02 | 4.1370 | 4.1570 | 3.8720 | 3.8960 |
2024-08-09 | 4.0240 | 4.0720 | 4.0160 | 4.0700 |
2024-08-16 | 4.0830 | 4.1150 | 4.0390 | 4.0580 |
2024-08-23 | 3.9850 | 4.0270 | 3.9130 | 3.9320 |
2024-08-30 | 3.9080 | 3.9430 | 3.9040 | 3.9270 |
2024-09-06 | 3.7540 | 3.7740 | 3.6340 | 3.6570 |
2024-09-13 | 3.6010 | 3.6180 | 3.5700 | 3.5930 |
2024-09-20 | 3.5740 | 3.6540 | 3.5680 | 3.6140 |
2024-09-27 | 3.6350 | 3.6490 | 3.5630 | 3.5650 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-03 |
---|---|
始値 | 4.5354 (2024-03-01) |
終値 | 3.7160 (2024-10-03) |
期間増減 | -0.8190 |
高値 | 5.0430 (2024-04-30) |
安値 | 3.5440 (2024-09-24) |
平均 | 4.4573 |
上昇最大 | 0.2330 (2024-04-09) |
下落最大 | -0.262 (2024-08-01) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 18/11 | 0.7094/-0.216 | 0.4934 |
火 | 11/20 | 0.3241/-0.834 | -0.510 |
水 | 13/17 | 0.5553/-0.839 | -0.284 |
木 | 17/13 | 0.969/-0.703 | 0.2660 |
金 | 12/18 | 0.6556/-1.02 | -0.364 |
Total | 71/79 | 3.2134/-3.612 | -0.399 |