Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 261.75 | 261.75 | 261.75 | 262.05 |
2024-09-16 | 259.05 | 259.05 | 259.05 | 259.05 |
2024-09-17 | 264.20 | 265.05 | 264.20 | 265.00 |
2024-09-18 | 265.70 | 265.70 | 265.70 | 263.15 |
2024-09-19 | 260.60 | 263.00 | 257.30 | 261.65 |
2024-09-20 | 261.80 | 262.10 | 247.70 | 250.75 |
2024-09-23 | 251.90 | 264.40 | 250.10 | 263.65 |
2024-09-24 | 263.65 | 270.40 | 262.70 | 267.80 |
2024-09-25 | 267.00 | 271.20 | 263.20 | 269.10 |
2024-09-26 | 268.75 | 275.05 | 267.95 | 273.90 |
2024-09-27 | 272.00 | 273.15 | 264.60 | 269.15 |
2024-09-30 | 268.15 | 272.15 | 264.10 | 270.25 |
2024-10-01 | 269.80 | 271.45 | 261.50 | 264.15 |
2024-10-02 | 265.50 | 267.50 | 255.75 | 256.40 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 231.60 | 237.40 | 231.60 | 238.00 |
2024-07-01 | 226.25 | 226.25 | 224.35 | 226.70 |
2024-07-08 | 236.70 | 236.70 | 236.70 | 236.20 |
2024-07-15 | 249.30 | 249.50 | 248.50 | 244.15 |
2024-07-22 | 237.70 | 244.55 | 236.50 | 243.05 |
2024-07-29 | 230.35 | 233.60 | 228.10 | 230.40 |
2024-08-05 | 227.35 | 227.90 | 221.00 | 225.70 |
2024-08-12 | 245.50 | 249.45 | 239.25 | 240.85 |
2024-08-19 | 245.50 | 249.80 | 242.60 | 245.90 |
2024-08-26 | 249.40 | 253.25 | 248.40 | 253.65 |
2024-09-09 | 249.45 | 249.45 | 249.45 | 249.45 |
2024-09-16 | 259.05 | 259.05 | 259.05 | 259.05 |
2024-09-23 | 251.90 | 264.40 | 250.10 | 263.65 |
2024-09-30 | 268.15 | 272.15 | 264.10 | 270.25 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 231.15 | 233.05 | 230.50 | 229.10 |
2024-07-09 | 252.00 | 252.00 | 252.00 | 252.00 |
2024-07-16 | 245.40 | 245.40 | 245.40 | 245.40 |
2024-07-23 | 242.50 | 243.10 | 238.25 | 239.10 |
2024-07-30 | 230.85 | 233.20 | 228.25 | 230.80 |
2024-08-06 | 229.85 | 238.85 | 229.55 | 235.95 |
2024-08-13 | 235.80 | 237.15 | 230.10 | 232.70 |
2024-08-20 | 247.90 | 254.50 | 245.80 | 249.45 |
2024-08-27 | 259.15 | 263.65 | 254.65 | 259.40 |
2024-09-03 | 246.65 | 246.65 | 246.65 | 246.75 |
2024-09-10 | 248.00 | 248.00 | 248.00 | 248.00 |
2024-09-17 | 264.20 | 265.05 | 264.20 | 265.00 |
2024-09-24 | 263.65 | 270.40 | 262.70 | 267.80 |
2024-10-01 | 269.80 | 271.45 | 261.50 | 264.15 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 228.05 | 228.05 | 228.05 | 225.95 |
2024-07-10 | 249.00 | 249.00 | 248.10 | 245.70 |
2024-07-17 | 247.35 | 247.35 | 247.35 | 247.35 |
2024-07-24 | 238.00 | 238.60 | 230.55 | 231.15 |
2024-07-31 | 230.50 | 235.40 | 227.10 | 229.20 |
2024-08-07 | 235.35 | 248.00 | 235.25 | 246.30 |
2024-08-14 | 232.75 | 238.95 | 232.05 | 237.00 |
2024-08-21 | 247.00 | 253.00 | 244.00 | 249.45 |
2024-08-28 | 259.00 | 259.05 | 259.00 | 260.45 |
2024-09-04 | 246.45 | 246.45 | 246.10 | 245.55 |
2024-09-11 | 247.85 | 247.85 | 247.85 | 249.45 |
2024-09-18 | 265.70 | 265.70 | 265.70 | 263.15 |
2024-09-25 | 267.00 | 271.20 | 263.20 | 269.10 |
2024-10-02 | 265.50 | 267.50 | 255.75 | 256.40 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 228.80 | 236.90 | 228.00 | 230.25 |
2024-06-27 | 229.35 | 229.35 | 229.35 | 228.25 |
2024-07-11 | 247.10 | 247.10 | 247.10 | 246.75 |
2024-07-18 | 243.40 | 243.40 | 243.40 | 243.40 |
2024-07-25 | 231.35 | 235.45 | 228.55 | 234.70 |
2024-08-01 | 229.20 | 231.15 | 225.25 | 227.25 |
2024-08-08 | 245.25 | 251.75 | 243.10 | 245.30 |
2024-08-15 | 236.80 | 240.35 | 234.30 | 239.90 |
2024-08-22 | 253.30 | 253.30 | 244.50 | 246.80 |
2024-08-29 | 258.70 | 258.70 | 250.30 | 251.80 |
2024-09-05 | 246.60 | 246.60 | 246.60 | 246.60 |
2024-09-12 | 252.00 | 252.00 | 252.00 | 252.00 |
2024-09-19 | 260.60 | 263.00 | 257.30 | 261.65 |
2024-09-26 | 268.75 | 275.05 | 267.95 | 273.90 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 224.50 | 229.10 | 224.50 | 228.95 |
2024-07-05 | 230.30 | 230.30 | 230.30 | 230.30 |
2024-07-12 | 250.45 | 250.45 | 250.45 | 250.45 |
2024-07-19 | 238.20 | 238.20 | 238.20 | 238.20 |
2024-07-26 | 232.55 | 233.00 | 229.80 | 230.25 |
2024-08-02 | 227.25 | 231.75 | 226.45 | 230.50 |
2024-08-09 | 245.30 | 246.05 | 232.25 | 234.05 |
2024-08-16 | 239.10 | 245.80 | 238.55 | 245.45 |
2024-08-23 | 246.80 | 251.35 | 245.05 | 251.20 |
2024-08-30 | 255.45 | 255.50 | 250.30 | 248.20 |
2024-09-06 | 246.50 | 246.50 | 240.00 | 240.05 |
2024-09-13 | 261.75 | 261.75 | 261.75 | 262.05 |
2024-09-20 | 261.80 | 262.10 | 247.70 | 250.75 |
2024-09-27 | 272.00 | 273.15 | 264.60 | 269.15 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 193.80 (2024-03-01) |
終値 | 256.40 (2024-10-02) |
期間増減 | 62.60 |
高値 | 273.90 (2024-09-26) |
安値 | 181.85 (2024-03-18) |
平均 | 227.75 |
上昇最大 | 15.800 (2024-07-08) |
下落最大 | -12.90 (2024-04-29) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/14 | 53.25/-30.45 | 22.800 |
火 | 17/14 | 68.9/-29.65 | 39.250 |
水 | 14/16 | 52.6/-43.8 | 8.8000 |
木 | 15/14 | 34/-45.95 | -11.95 |
金 | 9/21 | 33.05/-77.35 | -44.30 |
Total | 70/79 | 241.8/-227.2 | 14.600 |