Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 381.25 | 394.00 | 381.00 | 390.75 |
2024-09-16 | 413.00 | 413.00 | 408.50 | 410.75 |
2024-09-17 | 410.00 | 413.00 | 408.50 | 412.50 |
2024-09-18 | 412.00 | 415.00 | 411.00 | 412.75 |
2024-09-19 | 412.25 | 413.00 | 405.25 | 405.75 |
2024-09-20 | 406.00 | 407.25 | 401.50 | 401.75 |
2024-09-23 | 401.50 | 414.25 | 401.25 | 413.50 |
2024-09-24 | 413.00 | 418.25 | 410.00 | 411.75 |
2024-09-25 | 411.75 | 415.50 | 408.50 | 415.25 |
2024-09-26 | 414.75 | 419.25 | 412.50 | 413.25 |
2024-09-27 | 413.00 | 419.75 | 410.75 | 418.00 |
2024-09-30 | 416.50 | 427.75 | 415.50 | 424.75 |
2024-10-01 | 423.50 | 432.50 | 421.75 | 429.00 |
2024-10-02 | 428.50 | 434.25 | 428.50 | 431.75 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 435.00 | 436.00 | 425.00 | 433.50 |
2024-07-01 | 397.25 | 401.25 | 391.75 | 398.25 |
2024-07-08 | 411.75 | 411.75 | 394.50 | 395.75 |
2024-07-15 | 403.00 | 403.00 | 389.50 | 390.50 |
2024-07-22 | 391.00 | 401.00 | 391.00 | 400.25 |
2024-07-29 | 392.75 | 397.00 | 390.00 | 396.25 |
2024-08-05 | 385.75 | 391.75 | 378.75 | 390.75 |
2024-08-12 | 376.25 | 385.25 | 372.50 | 383.25 |
2024-08-19 | 370.25 | 378.50 | 370.00 | 378.00 |
2024-08-26 | 367.25 | 367.50 | 360.50 | 362.00 |
2024-09-09 | 383.75 | 385.25 | 381.00 | 384.25 |
2024-09-16 | 413.00 | 413.00 | 408.50 | 410.75 |
2024-09-23 | 401.50 | 414.25 | 401.25 | 413.50 |
2024-09-30 | 416.50 | 427.75 | 415.50 | 424.75 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 398.25 | 403.75 | 398.25 | 402.00 |
2024-07-09 | 400.25 | 406.75 | 397.00 | 400.25 |
2024-07-16 | 390.00 | 398.00 | 390.00 | 395.75 |
2024-07-23 | 399.00 | 407.00 | 397.25 | 402.50 |
2024-07-30 | 396.00 | 396.75 | 387.25 | 388.75 |
2024-08-06 | 390.75 | 393.00 | 385.75 | 388.75 |
2024-08-13 | 382.75 | 385.00 | 376.25 | 377.75 |
2024-08-20 | 377.75 | 378.50 | 374.75 | 375.00 |
2024-08-27 | 361.50 | 369.25 | 360.75 | 367.25 |
2024-09-03 | 378.00 | 386.75 | 376.50 | 386.50 |
2024-09-10 | 382.75 | 382.75 | 379.50 | 379.50 |
2024-09-17 | 410.00 | 413.00 | 408.50 | 412.50 |
2024-09-24 | 413.00 | 418.25 | 410.00 | 411.75 |
2024-10-01 | 423.50 | 432.50 | 421.75 | 429.00 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 402.25 | 405.00 | 399.00 | 403.50 |
2024-07-10 | 399.75 | 405.75 | 399.75 | 403.25 |
2024-07-17 | 395.75 | 400.00 | 395.00 | 398.00 |
2024-07-24 | 401.50 | 409.50 | 399.00 | 403.75 |
2024-07-31 | 387.75 | 390.50 | 381.00 | 382.75 |
2024-08-07 | 387.75 | 388.00 | 381.75 | 383.25 |
2024-08-14 | 377.25 | 382.00 | 376.00 | 381.00 |
2024-08-21 | 374.75 | 378.00 | 374.00 | 375.50 |
2024-08-28 | 367.00 | 367.75 | 362.25 | 365.25 |
2024-09-04 | 385.50 | 391.25 | 383.00 | 390.50 |
2024-09-11 | 379.75 | 381.25 | 377.00 | 380.50 |
2024-09-18 | 412.00 | 415.00 | 411.00 | 412.75 |
2024-09-25 | 411.75 | 415.50 | 408.50 | 415.25 |
2024-10-02 | 428.50 | 434.25 | 428.50 | 431.75 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 448.25 | 449.50 | 439.25 | 439.75 |
2024-06-27 | 420.00 | 421.25 | 413.50 | 413.75 |
2024-07-11 | 411.00 | 411.00 | 406.75 | 406.75 |
2024-07-18 | 398.00 | 399.00 | 390.00 | 391.25 |
2024-07-25 | 403.00 | 408.75 | 402.00 | 406.00 |
2024-08-01 | 382.50 | 384.00 | 378.00 | 382.00 |
2024-08-08 | 383.00 | 386.50 | 378.50 | 379.25 |
2024-08-15 | 380.75 | 383.50 | 374.50 | 375.00 |
2024-08-22 | 375.50 | 376.50 | 370.75 | 371.50 |
2024-08-29 | 364.25 | 372.75 | 363.75 | 371.75 |
2024-09-05 | 389.00 | 390.00 | 386.75 | 390.00 |
2024-09-12 | 380.50 | 387.50 | 380.50 | 386.25 |
2024-09-19 | 412.25 | 413.00 | 405.25 | 405.75 |
2024-09-26 | 414.75 | 419.25 | 412.50 | 413.25 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 414.00 | 419.00 | 390.50 | 397.25 |
2024-07-05 | 406.00 | 412.00 | 405.50 | 411.25 |
2024-07-12 | 395.75 | 400.00 | 395.25 | 400.00 |
2024-07-19 | 391.00 | 396.25 | 390.00 | 390.50 |
2024-07-26 | 405.75 | 406.50 | 394.00 | 394.50 |
2024-08-02 | 383.00 | 387.75 | 381.75 | 386.50 |
2024-08-09 | 379.00 | 381.25 | 375.25 | 376.75 |
2024-08-16 | 374.50 | 375.75 | 367.75 | 370.50 |
2024-08-23 | 371.00 | 374.00 | 367.25 | 367.75 |
2024-08-30 | 371.25 | 378.75 | 371.00 | 378.00 |
2024-09-06 | 389.75 | 395.25 | 383.00 | 383.75 |
2024-09-13 | 381.25 | 394.00 | 381.00 | 390.75 |
2024-09-20 | 406.00 | 407.25 | 401.50 | 401.75 |
2024-09-27 | 413.00 | 419.75 | 410.75 | 418.00 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 412.25 (2024-03-01) |
終値 | 431.75 (2024-10-02) |
期間増減 | 19.50 |
高値 | 464.75 (2024-05-24) |
安値 | 362.00 (2024-08-26) |
平均 | 418.95 |
上昇最大 | 20.000 (2024-09-13) |
下落最大 | -16.50 (2024-06-27) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 17/12 | 101.25/-56.25 | 45.000 |
火 | 12/19 | 52/-69.5 | -17.50 |
水 | 17/13 | 49.75/-53.75 | -4.000 |
木 | 13/16 | 78/-75.5 | 2.5000 |
金 | 12/18 | 65.5/-82.25 | -16.75 |
Total | 71/78 | 346.5/-337.25 | 9.2500 |