Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 69.480 | 69.480 | 69.480 | 69.480 |
2024-09-16 | 70.100 | 72.470 | 70.100 | 71.750 |
2024-09-17 | 71.160 | 71.160 | 70.420 | 70.810 |
2024-09-18 | 71.000 | 71.000 | 69.680 | 69.680 |
2024-09-19 | 69.610 | 70.020 | 69.610 | 71.580 |
2024-09-20 | 71.920 | 74.580 | 71.860 | 72.210 |
2024-09-23 | 74.040 | 74.050 | 71.630 | 71.700 |
2024-09-24 | 73.100 | 73.100 | 73.100 | 73.100 |
2024-09-25 | 74.240 | 74.400 | 74.200 | 74.020 |
2024-09-26 | 73.860 | 73.860 | 73.860 | 73.860 |
2024-09-27 | 73.540 | 73.540 | 73.540 | 73.540 |
2024-09-30 | 73.560 | 73.560 | 73.560 | 73.560 |
2024-10-01 | 73.000 | 73.000 | 73.000 | 73.000 |
2024-10-02 | 73.000 | 73.700 | 72.420 | 73.420 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 67.920 | 71.530 | 67.900 | 71.290 |
2024-07-01 | 71.900 | 71.900 | 71.900 | 70.070 |
2024-07-08 | 67.320 | 67.320 | 67.320 | 67.320 |
2024-07-15 | 69.330 | 71.560 | 68.900 | 70.860 |
2024-07-22 | 70.130 | 70.870 | 69.850 | 70.130 |
2024-07-29 | 66.770 | 67.740 | 66.770 | 67.510 |
2024-08-05 | 67.090 | 67.740 | 65.680 | 66.550 |
2024-08-12 | 67.550 | 69.950 | 67.550 | 68.290 |
2024-08-19 | 66.780 | 68.500 | 66.780 | 67.980 |
2024-08-26 | 71.970 | 71.990 | 71.260 | 70.580 |
2024-09-09 | 67.620 | 68.410 | 67.250 | 67.540 |
2024-09-16 | 70.100 | 72.470 | 70.100 | 71.750 |
2024-09-23 | 74.040 | 74.050 | 71.630 | 71.700 |
2024-09-30 | 73.560 | 73.560 | 73.560 | 73.560 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 69.330 | 69.330 | 69.330 | 69.330 |
2024-07-09 | 66.960 | 66.960 | 66.960 | 66.960 |
2024-07-16 | 70.650 | 70.950 | 69.810 | 70.370 |
2024-07-23 | 70.640 | 70.640 | 67.590 | 68.030 |
2024-07-30 | 67.520 | 68.500 | 67.520 | 68.150 |
2024-08-06 | 66.690 | 66.690 | 66.220 | 66.200 |
2024-08-13 | 67.800 | 67.950 | 67.340 | 67.100 |
2024-08-20 | 68.550 | 69.190 | 68.420 | 68.800 |
2024-08-27 | 70.270 | 70.910 | 69.320 | 70.020 |
2024-09-03 | 69.150 | 71.710 | 69.150 | 70.760 |
2024-09-10 | 68.470 | 68.530 | 67.780 | 68.080 |
2024-09-17 | 71.160 | 71.160 | 70.420 | 70.810 |
2024-09-24 | 73.100 | 73.100 | 73.100 | 73.100 |
2024-10-01 | 73.000 | 73.000 | 73.000 | 73.000 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 68.680 | 68.680 | 68.680 | 68.680 |
2024-07-10 | 69.270 | 70.250 | 69.100 | 69.330 |
2024-07-17 | 71.000 | 72.040 | 71.000 | 71.120 |
2024-07-24 | 68.010 | 68.010 | 65.900 | 67.010 |
2024-07-31 | 68.350 | 68.360 | 67.160 | 67.980 |
2024-08-07 | 66.000 | 67.000 | 65.920 | 66.470 |
2024-08-14 | 66.970 | 67.550 | 66.120 | 66.180 |
2024-08-21 | 68.820 | 69.750 | 68.820 | 69.710 |
2024-08-28 | 69.550 | 69.550 | 68.600 | 68.740 |
2024-09-04 | 69.550 | 70.180 | 69.370 | 69.890 |
2024-09-11 | 68.400 | 70.650 | 68.400 | 69.310 |
2024-09-18 | 71.000 | 71.000 | 69.680 | 69.680 |
2024-09-25 | 74.240 | 74.400 | 74.200 | 74.020 |
2024-10-02 | 73.000 | 73.700 | 72.420 | 73.420 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 71.010 | 71.980 | 70.690 | 70.850 |
2024-06-27 | 72.020 | 72.020 | 72.020 | 72.020 |
2024-07-11 | 69.840 | 69.930 | 68.930 | 69.060 |
2024-07-18 | 71.010 | 71.600 | 71.010 | 71.370 |
2024-07-25 | 66.400 | 67.250 | 66.240 | 67.210 |
2024-08-01 | 67.600 | 68.700 | 66.700 | 66.880 |
2024-08-08 | 66.070 | 66.100 | 65.300 | 65.790 |
2024-08-15 | 66.600 | 66.750 | 66.450 | 66.340 |
2024-08-22 | 69.790 | 70.870 | 68.510 | 69.590 |
2024-08-29 | 69.500 | 70.200 | 69.090 | 70.130 |
2024-09-05 | 69.900 | 70.050 | 69.330 | 69.490 |
2024-09-12 | 70.050 | 70.050 | 70.050 | 70.050 |
2024-09-19 | 69.610 | 70.020 | 69.610 | 71.580 |
2024-09-26 | 73.860 | 73.860 | 73.860 | 73.860 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 69.810 | 69.810 | 69.810 | 69.810 |
2024-07-05 | 67.310 | 67.310 | 67.310 | 67.310 |
2024-07-12 | 69.100 | 69.100 | 68.300 | 68.920 |
2024-07-19 | 70.310 | 71.040 | 69.930 | 69.980 |
2024-07-26 | 66.400 | 66.400 | 65.680 | 66.070 |
2024-08-02 | 66.520 | 67.930 | 66.520 | 67.180 |
2024-08-09 | 66.210 | 67.400 | 66.210 | 67.090 |
2024-08-16 | 66.350 | 66.360 | 65.780 | 66.460 |
2024-08-23 | 70.420 | 71.100 | 70.420 | 71.290 |
2024-08-30 | 69.930 | 69.930 | 69.550 | 69.790 |
2024-09-06 | 69.000 | 69.000 | 66.930 | 67.120 |
2024-09-13 | 69.480 | 69.480 | 69.480 | 69.480 |
2024-09-20 | 71.920 | 74.580 | 71.860 | 72.210 |
2024-09-27 | 73.540 | 73.540 | 73.540 | 73.540 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 97.560 (2024-03-01) |
終値 | 73.420 (2024-10-02) |
期間増減 | -24.140 |
高値 | 99.280 (2024-03-07) |
安値 | 65.790 (2024-08-08) |
平均 | 76.303 |
上昇最大 | 3.1000 (2024-06-21) |
下落最大 | -4.000 (2024-03-07) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/14 | 13.83/-12.84 | 0.9900 |
火 | 12/19 | 8.95/-15.27 | -6.320 |
水 | 10/20 | 8.01/-16.1 | -8.090 |
木 | 9/20 | 12.64/-15.29 | -2.650 |
金 | 7/23 | 3.54/-19.4 | -15.86 |
Total | 53/96 | 46.97/-78.9 | -31.93 |