Update 2024-10-03
移動平均線(Moving Average)
終値と比較。過去20本の平均値(MA20)、過去5本の平均値(MA5)と上下どちらに位置するか。日付け推移(最大20本)で可視化して評価。エントリーや利益確定の判断基準に役立ちます。表の見方↓
コットン 終値が↓ | 20MA,5MA |
---|
MA20、MA5 より両方とも上 | ◯◯ |
MA20より上、MA5より下 | ◯X |
MA20より下、MA5より上 | X◯ |
MA20、MA5 より両方とも下 | XX |
日足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-09-05 | 69.490 | 68.701 | 70.012 | ◯X |
2024-09-06 | 67.120 | 68.767 | 69.410 | XX |
2024-09-09 | 67.540 | 68.790 | 68.960 | XX |
2024-09-10 | 68.080 | 68.779 | 68.424 | XX |
2024-09-11 | 69.310 | 68.890 | 68.308 | ◯◯ |
2024-09-12 | 70.050 | 69.083 | 68.420 | ◯◯ |
2024-09-13 | 69.480 | 69.241 | 68.892 | ◯◯ |
2024-09-16 | 71.750 | 69.505 | 69.734 | ◯◯ |
2024-09-17 | 70.810 | 69.647 | 70.280 | ◯◯ |
2024-09-18 | 69.680 | 69.690 | 70.354 | XX |
2024-09-19 | 71.580 | 69.784 | 70.660 | ◯◯ |
2024-09-20 | 72.210 | 69.915 | 71.206 | ◯◯ |
2024-09-23 | 71.700 | 69.935 | 71.196 | ◯◯ |
2024-09-24 | 73.100 | 70.061 | 71.654 | ◯◯ |
2024-09-25 | 74.020 | 70.261 | 72.522 | ◯◯ |
2024-09-26 | 73.860 | 70.517 | 72.978 | ◯◯ |
2024-09-27 | 73.540 | 70.688 | 73.244 | ◯◯ |
2024-09-30 | 73.560 | 70.876 | 73.616 | ◯X |
2024-10-01 | 73.000 | 70.988 | 73.596 | ◯X |
2024-10-02 | 73.420 | 71.165 | 73.476 | ◯X |
コットン 日足チャート
週足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-05-20 | 80.520 | 86.252 | 78.096 | X◯ |
2024-05-27 | 76.150 | 85.994 | 77.446 | XX |
2024-06-03 | 73.840 | 85.489 | 76.742 | XX |
2024-06-10 | 70.970 | 84.819 | 75.474 | XX |
2024-06-17 | 68.190 | 83.873 | 73.934 | XX |
2024-06-24 | 69.810 | 82.774 | 71.792 | XX |
2024-07-01 | 67.310 | 81.446 | 70.024 | XX |
2024-07-08 | 68.920 | 80.146 | 69.040 | XX |
2024-07-15 | 69.980 | 78.767 | 68.842 | X◯ |
2024-07-22 | 66.070 | 77.306 | 68.418 | XX |
2024-07-29 | 67.180 | 75.968 | 67.892 | XX |
2024-08-05 | 67.090 | 74.746 | 67.848 | XX |
2024-08-12 | 66.460 | 73.500 | 67.356 | XX |
2024-08-19 | 71.290 | 72.752 | 67.618 | X◯ |
2024-08-26 | 69.790 | 72.111 | 68.362 | X◯ |
2024-09-02 | 67.120 | 71.532 | 68.350 | XX |
2024-09-09 | 69.480 | 71.036 | 68.828 | X◯ |
2024-09-16 | 72.210 | 70.779 | 69.978 | ◯◯ |
2024-09-23 | 73.540 | 70.590 | 70.428 | ◯◯ |
2024-09-30 | 73.420 | 70.467 | 71.154 | ◯◯ |
コットン 週足チャート
月足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2023-03-01 | 82.780 | 106.56 | 84.522 | XX |
2023-04-01 | 79.030 | 105.81 | 83.118 | XX |
2023-05-01 | 83.480 | 104.60 | 83.140 | X◯ |
2023-06-01 | 82.840 | 103.00 | 82.464 | X◯ |
2023-07-01 | 85.440 | 101.69 | 82.714 | X◯ |
2023-08-01 | 88.100 | 100.46 | 83.778 | X◯ |
2023-09-01 | 86.860 | 98.426 | 85.344 | X◯ |
2023-10-01 | 81.220 | 96.358 | 84.892 | XX |
2023-11-01 | 79.400 | 93.544 | 84.204 | XX |
2023-12-01 | 81.000 | 89.977 | 83.316 | XX |
2024-01-01 | 85.170 | 87.287 | 82.730 | X◯ |
2024-02-01 | 101.56 | 87.168 | 85.670 | ◯◯ |
2024-03-01 | 91.380 | 86.580 | 87.702 | ◯◯ |
2024-04-01 | 77.920 | 84.562 | 87.406 | XX |
2024-05-01 | 76.150 | 83.708 | 86.436 | XX |
2024-06-01 | 69.810 | 83.599 | 83.364 | XX |
2024-07-01 | 67.980 | 82.695 | 76.648 | XX |
2024-08-01 | 69.790 | 82.016 | 72.330 | XX |
2024-09-01 | 73.560 | 81.383 | 71.458 | X◯ |
2024-10-01 | 73.420 | 80.844 | 70.912 | X◯ |
コットン 月足チャート