Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 578.50 | 578.50 | 578.50 | 578.50 |
2024-09-16 | 598.75 | 600.00 | 577.25 | 580.50 |
2024-09-17 | 580.75 | 587.00 | 576.25 | 580.00 |
2024-09-18 | 580.25 | 588.00 | 576.00 | 578.50 |
2024-09-19 | 578.50 | 580.25 | 564.00 | 564.50 |
2024-09-20 | 564.75 | 574.00 | 561.25 | 564.00 |
2024-09-23 | 565.50 | 581.75 | 565.25 | 577.25 |
2024-09-24 | 576.75 | 584.50 | 568.75 | 571.00 |
2024-09-25 | 571.00 | 582.75 | 566.00 | 581.00 |
2024-09-26 | 581.25 | 590.75 | 576.75 | 579.00 |
2024-09-27 | 578.00 | 578.75 | 570.75 | 576.75 |
2024-09-30 | 576.50 | 589.50 | 571.25 | 583.75 |
2024-10-01 | 582.50 | 603.00 | 578.00 | 598.25 |
2024-10-02 | 598.00 | 622.50 | 595.25 | 618.00 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 581.50 | 585.00 | 571.75 | 581.50 |
2024-07-01 | 587.50 | 602.75 | 586.50 | 602.75 |
2024-07-08 | 590.75 | 591.00 | 572.00 | 573.50 |
2024-07-15 | 569.00 | 571.75 | 550.25 | 555.50 |
2024-07-22 | 570.25 | 578.25 | 567.00 | 571.75 |
2024-07-29 | 546.00 | 555.25 | 540.75 | 553.50 |
2024-08-05 | 559.00 | 562.50 | 544.75 | 560.25 |
2024-08-12 | 552.75 | 558.75 | 540.00 | 548.25 |
2024-08-19 | 539.75 | 545.00 | 534.50 | 540.75 |
2024-08-26 | 522.00 | 525.50 | 512.00 | 525.00 |
2024-09-09 | 578.00 | 578.00 | 574.00 | 574.75 |
2024-09-16 | 598.75 | 600.00 | 577.25 | 580.50 |
2024-09-23 | 565.50 | 581.75 | 565.25 | 577.25 |
2024-09-30 | 576.50 | 589.50 | 571.25 | 583.75 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 595.75 | 598.75 | 592.00 | 593.00 |
2024-07-09 | 584.75 | 586.00 | 581.00 | 581.00 |
2024-07-16 | 555.00 | 560.50 | 545.75 | 550.25 |
2024-07-23 | 571.00 | 576.75 | 562.25 | 566.75 |
2024-07-30 | 551.75 | 553.75 | 535.50 | 550.25 |
2024-08-06 | 560.25 | 566.00 | 552.00 | 561.50 |
2024-08-13 | 551.50 | 552.00 | 541.00 | 547.75 |
2024-08-20 | 539.75 | 548.00 | 538.00 | 546.00 |
2024-08-27 | 524.50 | 544.00 | 521.75 | 538.75 |
2024-09-03 | 555.50 | 567.25 | 554.25 | 566.50 |
2024-09-10 | 579.75 | 579.75 | 579.75 | 579.75 |
2024-09-17 | 580.75 | 587.00 | 576.25 | 580.00 |
2024-09-24 | 576.75 | 584.50 | 568.75 | 571.00 |
2024-10-01 | 582.50 | 603.00 | 578.00 | 598.25 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 593.00 | 594.00 | 581.50 | 581.50 |
2024-07-10 | 573.00 | 576.25 | 566.75 | 573.00 |
2024-07-17 | 548.50 | 567.75 | 547.00 | 561.00 |
2024-07-24 | 566.00 | 575.75 | 560.00 | 567.50 |
2024-07-31 | 548.75 | 557.75 | 539.00 | 549.00 |
2024-08-07 | 561.00 | 567.50 | 552.25 | 555.50 |
2024-08-14 | 547.00 | 552.00 | 542.00 | 546.25 |
2024-08-21 | 545.75 | 549.75 | 533.25 | 536.25 |
2024-08-28 | 537.25 | 547.50 | 533.75 | 544.75 |
2024-09-04 | 567.50 | 585.25 | 567.50 | 585.25 |
2024-09-11 | 570.00 | 580.75 | 570.00 | 580.75 |
2024-09-18 | 580.25 | 588.00 | 576.00 | 578.50 |
2024-09-25 | 571.00 | 582.75 | 566.00 | 581.00 |
2024-10-02 | 598.00 | 622.50 | 595.25 | 618.00 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 601.00 | 603.00 | 585.75 | 592.00 |
2024-06-27 | 578.00 | 600.00 | 575.00 | 592.00 |
2024-07-11 | 605.00 | 605.00 | 591.25 | 591.25 |
2024-07-18 | 560.25 | 569.25 | 555.50 | 562.75 |
2024-07-25 | 565.50 | 569.75 | 555.50 | 561.50 |
2024-08-01 | 547.25 | 557.50 | 543.00 | 554.50 |
2024-08-08 | 555.00 | 561.75 | 548.25 | 551.50 |
2024-08-15 | 547.25 | 557.75 | 535.50 | 537.00 |
2024-08-22 | 536.50 | 540.50 | 521.25 | 529.25 |
2024-08-29 | 545.00 | 547.00 | 535.00 | 545.50 |
2024-09-05 | 584.75 | 587.00 | 580.00 | 581.00 |
2024-09-12 | 578.50 | 578.50 | 578.50 | 578.50 |
2024-09-19 | 578.50 | 580.25 | 564.00 | 564.50 |
2024-09-26 | 581.25 | 590.75 | 576.75 | 579.00 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 588.75 | 596.25 | 578.00 | 587.50 |
2024-07-05 | 593.75 | 595.25 | 593.75 | 595.25 |
2024-07-12 | 598.00 | 604.00 | 598.00 | 604.00 |
2024-07-19 | 560.25 | 579.50 | 557.00 | 570.00 |
2024-07-26 | 561.00 | 566.25 | 544.50 | 545.50 |
2024-08-02 | 553.75 | 562.75 | 550.50 | 559.75 |
2024-08-09 | 550.25 | 565.25 | 549.75 | 554.00 |
2024-08-16 | 536.25 | 543.00 | 531.25 | 539.75 |
2024-08-23 | 531.00 | 533.50 | 519.25 | 520.00 |
2024-08-30 | 544.00 | 555.00 | 544.00 | 552.50 |
2024-09-06 | 589.75 | 589.75 | 562.50 | 569.75 |
2024-09-13 | 578.50 | 578.50 | 578.50 | 578.50 |
2024-09-20 | 564.75 | 574.00 | 561.25 | 564.00 |
2024-09-27 | 578.00 | 578.75 | 570.75 | 576.75 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 580.00 (2024-03-01) |
終値 | 618.00 (2024-10-02) |
期間増減 | 38.00 |
高値 | 731.25 (2024-05-28) |
安値 | 520.00 (2024-08-23) |
平均 | 599.27 |
上昇最大 | 35.000 (2024-05-17) |
下落最大 | -49.00 (2024-05-14) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 14/15 | 119.5/-137.5 | -18.00 |
火 | 11/20 | 91.75/-117.75 | -26.00 |
水 | 14/16 | 140.25/-115 | 25.250 |
木 | 12/17 | 57.25/-90.25 | -33.00 |
金 | 14/16 | 101/-139 | -38.00 |
Total | 65/84 | 509.75/-599.5 | -89.75 |