Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 29.884 | 30.919 | 29.854 | 30.730 |
2024-09-16 | 30.732 | 31.094 | 30.598 | 30.734 |
2024-09-17 | 30.717 | 30.990 | 30.516 | 30.704 |
2024-09-18 | 30.702 | 31.224 | 29.708 | 30.084 |
2024-09-19 | 30.114 | 31.299 | 29.914 | 30.786 |
2024-09-20 | 30.776 | 31.432 | 30.736 | 31.146 |
2024-09-23 | 31.230 | 31.244 | 30.360 | 30.692 |
2024-09-24 | 30.700 | 32.264 | 30.654 | 32.097 |
2024-09-25 | 32.098 | 32.275 | 31.572 | 31.812 |
2024-09-26 | 31.808 | 32.713 | 31.749 | 32.018 |
2024-09-27 | 32.021 | 32.294 | 31.389 | 31.634 |
2024-09-30 | 31.658 | 31.852 | 30.894 | 31.160 |
2024-10-01 | 31.160 | 31.850 | 31.114 | 31.440 |
2024-10-02 | 31.434 | 32.301 | 31.002 | 31.834 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 29.175 | 29.478 | 28.962 | 29.450 |
2024-07-08 | 31.178 | 31.366 | 30.440 | 30.762 |
2024-07-15 | 30.802 | 31.096 | 30.534 | 30.680 |
2024-07-22 | 29.204 | 29.432 | 28.752 | 29.130 |
2024-07-29 | 27.912 | 28.196 | 27.319 | 27.861 |
2024-08-05 | 28.574 | 28.674 | 26.508 | 27.250 |
2024-08-12 | 27.468 | 28.040 | 27.228 | 27.958 |
2024-08-19 | 29.007 | 29.488 | 28.732 | 29.446 |
2024-08-26 | 29.864 | 30.188 | 29.656 | 29.911 |
2024-09-02 | 28.858 | 28.972 | 28.328 | 28.552 |
2024-09-09 | 27.936 | 28.367 | 27.708 | 28.350 |
2024-09-16 | 30.732 | 31.094 | 30.598 | 30.734 |
2024-09-23 | 31.230 | 31.244 | 30.360 | 30.692 |
2024-09-30 | 31.658 | 31.852 | 30.894 | 31.160 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 29.478 | 29.820 | 29.212 | 29.524 |
2024-07-09 | 30.754 | 31.150 | 30.520 | 30.798 |
2024-07-16 | 30.678 | 31.400 | 30.498 | 31.252 |
2024-07-23 | 29.132 | 29.304 | 28.678 | 29.236 |
2024-07-30 | 27.869 | 28.411 | 27.636 | 28.386 |
2024-08-06 | 27.271 | 27.570 | 26.604 | 26.968 |
2024-08-13 | 27.977 | 28.047 | 27.458 | 27.856 |
2024-08-20 | 29.444 | 29.972 | 29.210 | 29.438 |
2024-08-27 | 29.916 | 30.089 | 29.718 | 29.974 |
2024-09-03 | 28.551 | 28.570 | 27.710 | 28.050 |
2024-09-10 | 28.354 | 28.554 | 28.038 | 28.400 |
2024-09-17 | 30.717 | 30.990 | 30.516 | 30.704 |
2024-09-24 | 30.700 | 32.264 | 30.654 | 32.097 |
2024-10-01 | 31.160 | 31.850 | 31.114 | 31.440 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 29.523 | 30.669 | 29.481 | 30.498 |
2024-07-10 | 30.804 | 31.164 | 30.652 | 30.816 |
2024-07-17 | 31.238 | 31.426 | 30.060 | 30.306 |
2024-07-24 | 29.240 | 29.452 | 28.896 | 28.900 |
2024-07-31 | 28.411 | 29.037 | 28.245 | 29.005 |
2024-08-07 | 26.978 | 27.270 | 26.578 | 26.610 |
2024-08-14 | 27.869 | 28.030 | 27.190 | 27.567 |
2024-08-21 | 29.440 | 29.736 | 29.232 | 29.604 |
2024-08-28 | 29.975 | 30.105 | 29.082 | 29.141 |
2024-09-04 | 28.048 | 28.357 | 27.777 | 28.271 |
2024-09-11 | 28.395 | 28.869 | 28.082 | 28.676 |
2024-09-18 | 30.702 | 31.224 | 29.708 | 30.084 |
2024-09-25 | 32.098 | 32.275 | 31.572 | 31.812 |
2024-10-02 | 31.434 | 32.301 | 31.002 | 31.834 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 28.776 | 29.252 | 28.684 | 28.978 |
2024-07-04 | 30.494 | 30.590 | 30.208 | 30.409 |
2024-07-11 | 30.820 | 31.752 | 30.816 | 31.458 |
2024-07-18 | 30.305 | 30.596 | 29.747 | 29.829 |
2024-07-25 | 28.886 | 28.920 | 27.428 | 27.856 |
2024-08-01 | 29.034 | 29.158 | 28.224 | 28.522 |
2024-08-08 | 26.544 | 27.600 | 26.466 | 27.540 |
2024-08-15 | 27.554 | 28.521 | 27.491 | 28.357 |
2024-08-22 | 29.604 | 29.680 | 28.790 | 28.984 |
2024-08-29 | 29.140 | 29.686 | 29.122 | 29.426 |
2024-09-05 | 28.264 | 29.173 | 28.212 | 28.824 |
2024-09-12 | 28.676 | 29.914 | 28.538 | 29.873 |
2024-09-19 | 30.114 | 31.299 | 29.914 | 30.786 |
2024-09-26 | 31.808 | 32.713 | 31.749 | 32.018 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 28.974 | 29.624 | 28.780 | 29.112 |
2024-07-05 | 30.406 | 31.487 | 30.191 | 31.218 |
2024-07-12 | 31.446 | 31.448 | 30.390 | 30.788 |
2024-07-19 | 29.817 | 29.843 | 28.877 | 29.220 |
2024-07-26 | 27.843 | 28.075 | 27.593 | 27.903 |
2024-08-02 | 28.526 | 29.222 | 27.950 | 28.534 |
2024-08-09 | 27.540 | 27.758 | 27.269 | 27.402 |
2024-08-16 | 28.346 | 28.976 | 28.044 | 28.969 |
2024-08-23 | 28.984 | 29.882 | 28.946 | 29.832 |
2024-08-30 | 29.375 | 29.588 | 28.692 | 28.862 |
2024-09-06 | 28.824 | 29.118 | 27.688 | 27.920 |
2024-09-13 | 29.884 | 30.919 | 29.854 | 30.730 |
2024-09-20 | 30.776 | 31.432 | 30.736 | 31.146 |
2024-09-27 | 32.021 | 32.294 | 31.389 | 31.634 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 23.160 (2024-03-01) |
終値 | 31.834 (2024-10-02) |
期間増減 | 8.674 |
高値 | 32.100 (2024-05-28) |
安値 | 23.160 (2024-03-01) |
平均 | 28.587 |
上昇最大 | 1.9350 (2024-05-16) |
下落最大 | -2.154 (2024-06-06) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 18/13 | 6.949/-5.03 | 1.9190 |
火 | 16/15 | 5.643/-6.226 | -0.583 |
水 | 19/12 | 8.829/-5.507 | 3.3220 |
木 | 18/12 | 10.219/-6.403 | 3.8160 |
金 | 15/15 | 8.226/-8.367 | -0.141 |
Total | 86/67 | 39.866/-31.533 | 8.3330 |