Update 2024-10-03
移動平均線(Moving Average)
終値と比較。過去20本の平均値(MA20)、過去5本の平均値(MA5)と上下どちらに位置するか。日付け推移(最大20本)で可視化して評価。エントリーや利益確定の判断基準に役立ちます。表の見方↓
シルバー 終値が↓ | 20MA,5MA |
---|
MA20、MA5 より両方とも上 | ◯◯ |
MA20より上、MA5より下 | ◯X |
MA20より下、MA5より上 | X◯ |
MA20、MA5 より両方とも下 | XX |
日足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-09-05 | 28.824 | 28.821 | 28.512 | ◯◯ |
2024-09-06 | 27.920 | 28.847 | 28.324 | XX |
2024-09-09 | 28.350 | 28.867 | 28.283 | X◯ |
2024-09-10 | 28.400 | 28.894 | 28.353 | X◯ |
2024-09-11 | 28.676 | 28.949 | 28.434 | X◯ |
2024-09-12 | 29.873 | 29.025 | 28.644 | ◯◯ |
2024-09-13 | 30.730 | 29.113 | 29.206 | ◯◯ |
2024-09-16 | 30.734 | 29.178 | 29.682 | ◯◯ |
2024-09-17 | 30.704 | 29.241 | 30.143 | ◯◯ |
2024-09-18 | 30.084 | 29.265 | 30.425 | ◯X |
2024-09-19 | 30.786 | 29.355 | 30.607 | ◯◯ |
2024-09-20 | 31.146 | 29.421 | 30.690 | ◯◯ |
2024-09-23 | 30.692 | 29.460 | 30.682 | ◯◯ |
2024-09-24 | 32.097 | 29.566 | 30.961 | ◯◯ |
2024-09-25 | 31.812 | 29.699 | 31.307 | ◯◯ |
2024-09-26 | 32.018 | 29.829 | 31.553 | ◯◯ |
2024-09-27 | 31.634 | 29.968 | 31.651 | ◯X |
2024-09-30 | 31.160 | 30.098 | 31.744 | ◯X |
2024-10-01 | 31.440 | 30.268 | 31.613 | ◯X |
2024-10-02 | 31.834 | 30.446 | 31.617 | ◯◯ |
シルバー 日足チャート
週足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-05-20 | 30.352 | 25.517 | 28.761 | ◯◯ |
2024-05-27 | 30.382 | 25.878 | 29.393 | ◯◯ |
2024-06-03 | 29.172 | 26.208 | 29.926 | ◯X |
2024-06-10 | 29.580 | 26.547 | 30.200 | ◯X |
2024-06-17 | 29.540 | 26.890 | 29.805 | ◯X |
2024-06-24 | 29.112 | 27.216 | 29.557 | ◯X |
2024-07-01 | 31.218 | 27.607 | 29.725 | ◯◯ |
2024-07-08 | 30.788 | 27.998 | 30.048 | ◯◯ |
2024-07-15 | 29.220 | 28.301 | 29.976 | ◯X |
2024-07-22 | 27.903 | 28.482 | 29.648 | XX |
2024-07-29 | 28.534 | 28.649 | 29.532 | XX |
2024-08-05 | 27.402 | 28.786 | 28.769 | XX |
2024-08-12 | 28.969 | 28.986 | 28.405 | X◯ |
2024-08-19 | 29.832 | 29.108 | 28.528 | ◯◯ |
2024-08-26 | 28.862 | 29.150 | 28.720 | X◯ |
2024-09-02 | 27.920 | 29.112 | 28.597 | XX |
2024-09-09 | 30.730 | 29.287 | 29.263 | ◯◯ |
2024-09-16 | 31.146 | 29.519 | 29.698 | ◯◯ |
2024-09-23 | 31.634 | 29.691 | 30.058 | ◯◯ |
2024-09-30 | 31.834 | 29.707 | 30.653 | ◯◯ |
シルバー 週足チャート
月足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2023-03-01 | 24.081 | 22.182 | 22.968 | ◯◯ |
2023-04-01 | 25.035 | 22.239 | 23.536 | ◯◯ |
2023-05-01 | 23.519 | 22.306 | 23.453 | ◯◯ |
2023-06-01 | 22.775 | 22.251 | 23.261 | ◯X |
2023-07-01 | 24.756 | 22.347 | 24.033 | ◯◯ |
2023-08-01 | 24.438 | 22.406 | 24.104 | ◯◯ |
2023-09-01 | 22.181 | 22.391 | 23.534 | XX |
2023-10-01 | 22.850 | 22.311 | 23.400 | ◯X |
2023-11-01 | 25.271 | 22.335 | 23.899 | ◯◯ |
2023-12-01 | 23.796 | 22.386 | 23.707 | ◯◯ |
2024-01-01 | 22.938 | 22.455 | 23.407 | ◯X |
2024-02-01 | 22.671 | 22.575 | 23.505 | ◯X |
2024-03-01 | 24.970 | 22.810 | 23.929 | ◯◯ |
2024-04-01 | 26.295 | 23.225 | 24.134 | ◯◯ |
2024-05-01 | 30.382 | 23.793 | 25.451 | ◯◯ |
2024-06-01 | 29.112 | 24.291 | 26.686 | ◯◯ |
2024-07-01 | 29.005 | 24.632 | 27.953 | ◯◯ |
2024-08-01 | 28.862 | 24.878 | 28.731 | ◯◯ |
2024-09-01 | 31.160 | 25.250 | 29.704 | ◯◯ |
2024-10-01 | 31.834 | 25.797 | 29.995 | ◯◯ |
シルバー 月足チャート