Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 157.08 | 157.09 | 155.62 | 156.12 |
2024-09-16 | 155.94 | 156.67 | 155.18 | 156.55 |
2024-09-17 | 156.55 | 158.33 | 156.05 | 158.22 |
2024-09-18 | 158.23 | 158.37 | 157.06 | 158.01 |
2024-09-19 | 158.01 | 159.96 | 157.78 | 159.23 |
2024-09-20 | 159.22 | 161.15 | 158.43 | 160.65 |
2024-09-23 | 160.65 | 161.19 | 159.05 | 159.55 |
2024-09-24 | 159.55 | 161.10 | 159.25 | 160.10 |
2024-09-25 | 160.07 | 161.67 | 159.90 | 161.07 |
2024-09-26 | 161.07 | 161.95 | 160.76 | 161.83 |
2024-09-27 | 161.83 | 163.48 | 158.60 | 158.73 |
2024-09-30 | 158.79 | 160.12 | 158.12 | 159.93 |
2024-10-01 | 159.93 | 160.91 | 158.37 | 159.00 |
2024-10-02 | 159.00 | 161.87 | 158.71 | 161.71 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 172.68 | 173.80 | 172.60 | 173.41 |
2024-07-08 | 173.97 | 174.64 | 173.53 | 174.09 |
2024-07-15 | 172.25 | 172.56 | 171.62 | 172.25 |
2024-07-22 | 171.39 | 171.66 | 170.07 | 170.92 |
2024-07-29 | 166.85 | 167.52 | 166.25 | 166.70 |
2024-08-05 | 159.96 | 159.96 | 154.43 | 157.83 |
2024-08-12 | 160.24 | 161.95 | 160.20 | 160.92 |
2024-08-19 | 162.84 | 163.21 | 160.43 | 162.50 |
2024-08-26 | 161.21 | 161.49 | 160.51 | 161.31 |
2024-09-02 | 161.41 | 162.90 | 161.04 | 162.64 |
2024-09-09 | 157.57 | 158.73 | 157.41 | 158.01 |
2024-09-16 | 155.94 | 156.67 | 155.18 | 156.55 |
2024-09-23 | 160.65 | 161.19 | 159.05 | 159.55 |
2024-09-30 | 158.79 | 160.12 | 158.12 | 159.93 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 173.41 | 173.60 | 173.09 | 173.48 |
2024-07-09 | 174.08 | 174.59 | 174.02 | 174.43 |
2024-07-16 | 172.25 | 172.93 | 172.24 | 172.57 |
2024-07-23 | 170.94 | 171.09 | 168.82 | 168.88 |
2024-07-30 | 166.70 | 167.95 | 165.09 | 165.14 |
2024-08-06 | 157.82 | 160.23 | 157.31 | 157.99 |
2024-08-13 | 160.92 | 161.80 | 160.66 | 161.43 |
2024-08-20 | 162.54 | 163.18 | 161.48 | 161.53 |
2024-08-27 | 161.29 | 162.18 | 160.88 | 160.99 |
2024-09-03 | 162.63 | 162.80 | 160.51 | 160.65 |
2024-09-10 | 157.98 | 158.64 | 156.80 | 156.95 |
2024-09-17 | 156.55 | 158.33 | 156.05 | 158.22 |
2024-09-24 | 159.55 | 161.10 | 159.25 | 160.10 |
2024-10-01 | 159.93 | 160.91 | 158.37 | 159.00 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 173.48 | 174.57 | 173.48 | 174.28 |
2024-07-10 | 174.43 | 175.16 | 174.41 | 174.98 |
2024-07-17 | 172.57 | 172.83 | 170.72 | 170.82 |
2024-07-24 | 168.88 | 169.21 | 166.16 | 166.72 |
2024-07-31 | 165.15 | 166.52 | 162.02 | 162.28 |
2024-08-07 | 157.99 | 161.45 | 157.74 | 160.29 |
2024-08-14 | 161.43 | 162.59 | 160.60 | 162.17 |
2024-08-21 | 161.53 | 162.97 | 161.36 | 161.85 |
2024-08-28 | 160.99 | 161.37 | 160.45 | 160.64 |
2024-09-04 | 160.66 | 160.89 | 159.15 | 159.21 |
2024-09-11 | 156.95 | 157.02 | 155.47 | 156.72 |
2024-09-18 | 158.23 | 158.37 | 157.06 | 158.01 |
2024-09-25 | 160.07 | 161.67 | 159.90 | 161.07 |
2024-10-02 | 159.00 | 161.87 | 158.71 | 161.71 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 171.70 | 172.17 | 171.39 | 172.09 |
2024-07-04 | 174.28 | 174.44 | 173.81 | 174.34 |
2024-07-11 | 174.98 | 175.56 | 171.61 | 172.72 |
2024-07-18 | 170.83 | 171.61 | 169.99 | 171.47 |
2024-07-25 | 166.70 | 167.59 | 164.84 | 166.95 |
2024-08-01 | 162.26 | 162.89 | 160.90 | 161.18 |
2024-08-08 | 160.29 | 160.88 | 158.96 | 160.72 |
2024-08-15 | 162.17 | 163.90 | 161.95 | 163.86 |
2024-08-22 | 161.86 | 162.91 | 161.48 | 162.50 |
2024-08-29 | 160.63 | 161.27 | 160.04 | 160.63 |
2024-09-05 | 159.22 | 159.78 | 158.56 | 159.34 |
2024-09-12 | 156.71 | 157.51 | 156.53 | 157.08 |
2024-09-19 | 158.01 | 159.96 | 157.78 | 159.23 |
2024-09-26 | 161.07 | 161.95 | 160.76 | 161.83 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 172.09 | 172.45 | 171.46 | 172.31 |
2024-07-05 | 174.36 | 174.50 | 173.72 | 174.30 |
2024-07-12 | 172.72 | 173.42 | 171.46 | 172.14 |
2024-07-19 | 171.48 | 171.88 | 170.95 | 171.36 |
2024-07-26 | 166.96 | 168.01 | 166.39 | 166.95 |
2024-08-02 | 161.14 | 161.59 | 159.72 | 159.97 |
2024-08-09 | 160.73 | 161.36 | 159.82 | 160.12 |
2024-08-16 | 163.84 | 163.84 | 162.30 | 162.83 |
2024-08-23 | 162.50 | 162.71 | 161.21 | 161.42 |
2024-08-30 | 160.65 | 161.63 | 160.20 | 161.58 |
2024-09-06 | 159.34 | 159.73 | 157.48 | 157.92 |
2024-09-13 | 157.08 | 157.09 | 155.62 | 156.12 |
2024-09-20 | 159.22 | 161.15 | 158.43 | 160.65 |
2024-09-27 | 161.83 | 163.48 | 158.60 | 158.73 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 162.73 (2024-03-01) |
終値 | 161.71 (2024-10-02) |
期間増減 | -1.02 |
高値 | 174.98 (2024-07-10) |
安値 | 156.12 (2024-09-13) |
平均 | 165.33 |
上昇最大 | 2.7100 (2024-10-01) |
下落最大 | -3.100 (2024-09-26) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 20/11 | 12.12/-6.72 | 5.4000 |
火 | 18/13 | 10.2/-11.8 | -1.600 |
水 | 18/13 | 15.4/-14.11 | 1.2900 |
木 | 16/14 | 8.74/-7.33 | 1.4100 |
金 | 13/17 | 9.1/-14.15 | -5.050 |
Total | 85/68 | 55.56/-54.11 | 1.4500 |