Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 87.679 | 87.736 | 86.523 | 86.776 |
2024-09-16 | 86.724 | 87.238 | 86.278 | 87.193 |
2024-09-17 | 87.192 | 88.111 | 86.844 | 88.033 |
2024-09-18 | 88.029 | 88.383 | 87.502 | 88.224 |
2024-09-19 | 88.224 | 89.690 | 88.106 | 89.004 |
2024-09-20 | 89.001 | 89.945 | 88.578 | 89.797 |
2024-09-23 | 89.759 | 90.351 | 89.374 | 89.972 |
2024-09-24 | 89.972 | 91.098 | 89.804 | 90.761 |
2024-09-25 | 90.744 | 91.224 | 90.557 | 90.630 |
2024-09-26 | 90.641 | 91.688 | 90.445 | 91.611 |
2024-09-27 | 91.603 | 92.279 | 90.073 | 90.223 |
2024-09-30 | 90.201 | 91.359 | 90.118 | 91.113 |
2024-10-01 | 91.125 | 91.503 | 89.872 | 90.188 |
2024-10-02 | 90.189 | 91.795 | 90.074 | 91.658 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 98.033 | 98.509 | 97.997 | 98.119 |
2024-07-08 | 98.734 | 98.844 | 98.455 | 98.521 |
2024-07-15 | 96.668 | 96.668 | 95.869 | 96.053 |
2024-07-22 | 94.670 | 94.836 | 93.663 | 93.849 |
2024-07-29 | 90.550 | 90.939 | 90.194 | 90.529 |
2024-08-05 | 87.271 | 87.271 | 83.105 | 85.566 |
2024-08-12 | 88.022 | 89.372 | 88.006 | 88.592 |
2024-08-19 | 89.320 | 89.694 | 88.242 | 89.595 |
2024-08-26 | 89.741 | 89.912 | 89.137 | 89.677 |
2024-09-02 | 91.277 | 91.657 | 90.899 | 91.579 |
2024-09-09 | 87.738 | 88.417 | 87.617 | 87.983 |
2024-09-16 | 86.724 | 87.238 | 86.278 | 87.193 |
2024-09-23 | 89.759 | 90.351 | 89.374 | 89.972 |
2024-09-30 | 90.201 | 91.359 | 90.118 | 91.113 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 98.118 | 98.209 | 97.752 | 98.118 |
2024-07-09 | 98.506 | 98.865 | 98.454 | 98.796 |
2024-07-16 | 96.028 | 96.204 | 95.726 | 95.809 |
2024-07-23 | 93.862 | 93.924 | 92.624 | 92.685 |
2024-07-30 | 90.528 | 91.525 | 90.107 | 90.148 |
2024-08-06 | 85.562 | 87.234 | 85.364 | 86.053 |
2024-08-13 | 88.591 | 89.393 | 88.477 | 89.204 |
2024-08-20 | 89.600 | 90.217 | 89.261 | 89.308 |
2024-08-27 | 89.673 | 90.310 | 89.544 | 89.996 |
2024-09-03 | 91.579 | 91.609 | 89.929 | 89.974 |
2024-09-10 | 87.969 | 88.395 | 87.468 | 87.572 |
2024-09-17 | 87.192 | 88.111 | 86.844 | 88.033 |
2024-09-24 | 89.972 | 91.098 | 89.804 | 90.761 |
2024-10-01 | 91.125 | 91.503 | 89.872 | 90.188 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 98.118 | 98.743 | 98.118 | 98.596 |
2024-07-10 | 98.797 | 99.022 | 97.975 | 98.260 |
2024-07-17 | 95.813 | 96.404 | 94.822 | 94.964 |
2024-07-24 | 92.683 | 92.795 | 91.003 | 91.213 |
2024-07-31 | 90.177 | 90.834 | 88.705 | 89.207 |
2024-08-07 | 86.056 | 88.965 | 85.935 | 87.941 |
2024-08-14 | 89.204 | 89.502 | 88.007 | 88.363 |
2024-08-21 | 89.303 | 90.079 | 89.201 | 89.367 |
2024-08-28 | 90.000 | 90.455 | 89.771 | 90.190 |
2024-09-04 | 89.968 | 90.049 | 88.990 | 89.056 |
2024-09-11 | 87.566 | 87.642 | 86.323 | 87.337 |
2024-09-18 | 88.029 | 88.383 | 87.502 | 88.224 |
2024-09-25 | 90.744 | 91.224 | 90.557 | 90.630 |
2024-10-02 | 90.189 | 91.795 | 90.074 | 91.658 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 97.834 | 97.992 | 97.473 | 97.789 |
2024-07-04 | 98.618 | 98.734 | 98.500 | 98.642 |
2024-07-11 | 98.259 | 98.626 | 96.549 | 96.890 |
2024-07-18 | 94.958 | 95.296 | 94.441 | 95.138 |
2024-07-25 | 91.204 | 91.228 | 89.803 | 90.618 |
2024-08-01 | 89.191 | 89.987 | 88.552 | 88.806 |
2024-08-08 | 87.941 | 88.582 | 87.115 | 88.524 |
2024-08-15 | 88.370 | 89.573 | 88.179 | 89.405 |
2024-08-22 | 89.368 | 89.971 | 89.193 | 89.766 |
2024-08-29 | 90.175 | 91.165 | 90.094 | 90.726 |
2024-09-05 | 89.057 | 89.507 | 88.628 | 89.254 |
2024-09-12 | 87.332 | 87.964 | 87.161 | 87.696 |
2024-09-19 | 88.224 | 89.690 | 88.106 | 89.004 |
2024-09-26 | 90.641 | 91.688 | 90.445 | 91.611 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 97.793 | 98.148 | 97.519 | 97.987 |
2024-07-05 | 98.635 | 98.845 | 98.258 | 98.845 |
2024-07-12 | 96.894 | 97.258 | 96.106 | 96.548 |
2024-07-19 | 95.138 | 95.187 | 94.586 | 94.627 |
2024-07-26 | 90.609 | 91.192 | 90.284 | 90.543 |
2024-08-02 | 88.797 | 89.076 | 87.296 | 87.444 |
2024-08-09 | 88.528 | 88.957 | 87.929 | 88.009 |
2024-08-16 | 89.427 | 89.774 | 88.945 | 89.396 |
2024-08-23 | 89.753 | 90.274 | 89.418 | 89.904 |
2024-08-30 | 90.746 | 91.400 | 90.607 | 91.368 |
2024-09-06 | 89.262 | 89.501 | 87.704 | 87.938 |
2024-09-13 | 87.679 | 87.736 | 86.523 | 86.776 |
2024-09-20 | 89.001 | 89.945 | 88.578 | 89.797 |
2024-09-27 | 91.603 | 92.279 | 90.073 | 90.223 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 91.714 (2024-03-01) |
終値 | 91.658 (2024-10-02) |
期間増減 | -0.056 |
高値 | 98.845 (2024-07-05) |
安値 | 85.566 (2024-08-05) |
平均 | 92.476 |
上昇最大 | 1.8880 (2024-08-06) |
下落最大 | -1.878 (2024-08-02) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 21/10 | 6.625/-4.269 | 2.3560 |
火 | 17/14 | 6.449/-7.303 | -0.854 |
水 | 18/13 | 9.204/-8.368 | 0.8360 |
木 | 18/12 | 7.687/-3.977 | 3.7100 |
金 | 13/17 | 5.921/-10.144 | -4.223 |
Total | 87/66 | 35.886/-34.061 | 1.8250 |