Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 7.1160 | 7.1170 | 7.0910 | 7.0921 |
2024-09-16 | 7.1010 | 7.1047 | 7.0882 | 7.0934 |
2024-09-17 | 7.0977 | 7.1020 | 7.0927 | 7.0938 |
2024-09-18 | 7.1082 | 7.1082 | 7.0856 | 7.0880 |
2024-09-19 | 7.0986 | 7.1135 | 7.0603 | 7.0632 |
2024-09-20 | 7.0714 | 7.0736 | 7.0390 | 7.0533 |
2024-09-23 | 7.0448 | 7.0649 | 7.0400 | 7.0608 |
2024-09-24 | 7.0586 | 7.0694 | 7.0277 | 7.0304 |
2024-09-25 | 7.0019 | 7.0234 | 6.9956 | 7.0197 |
2024-09-26 | 7.0336 | 7.0338 | 7.0031 | 7.0071 |
2024-09-27 | 6.9786 | 7.0043 | 6.9786 | 6.9857 |
2024-09-30 | 6.9780 | 7.0039 | 6.9736 | 6.9907 |
2024-10-01 | 7.0100 | 7.0285 | 7.0012 | 7.0238 |
2024-10-02 | 7.0318 | 7.0339 | 7.0062 | 7.0323 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 7.2992 | 7.3039 | 7.2965 | 7.2974 |
2024-07-08 | 7.2902 | 7.2926 | 7.2844 | 7.2883 |
2024-07-15 | 7.2841 | 7.2863 | 7.2715 | 7.2748 |
2024-07-22 | 7.2794 | 7.2960 | 7.2794 | 7.2922 |
2024-07-29 | 7.2656 | 7.2723 | 7.2588 | 7.2678 |
2024-08-05 | 7.1428 | 7.1533 | 7.0963 | 7.1128 |
2024-08-12 | 7.1783 | 7.1857 | 7.1730 | 7.1806 |
2024-08-19 | 7.1640 | 7.1644 | 7.1277 | 7.1438 |
2024-08-26 | 7.1144 | 7.1250 | 7.1070 | 7.1195 |
2024-09-02 | 7.0980 | 7.1136 | 7.0927 | 7.1123 |
2024-09-09 | 7.1026 | 7.1242 | 7.1002 | 7.1227 |
2024-09-16 | 7.1010 | 7.1047 | 7.0882 | 7.0934 |
2024-09-23 | 7.0448 | 7.0649 | 7.0400 | 7.0608 |
2024-09-30 | 6.9780 | 7.0039 | 6.9736 | 6.9907 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 7.3050 | 7.3091 | 7.3027 | 7.3088 |
2024-07-09 | 7.2854 | 7.2930 | 7.2854 | 7.2893 |
2024-07-16 | 7.2743 | 7.2853 | 7.2738 | 7.2850 |
2024-07-23 | 7.2963 | 7.2973 | 7.2856 | 7.2879 |
2024-07-30 | 7.2682 | 7.2760 | 7.2556 | 7.2657 |
2024-08-06 | 7.1482 | 7.1524 | 7.1336 | 7.1474 |
2024-08-13 | 7.1794 | 7.1831 | 7.1682 | 7.1703 |
2024-08-20 | 7.1294 | 7.1472 | 7.1204 | 7.1426 |
2024-08-27 | 7.1253 | 7.1339 | 7.1198 | 7.1304 |
2024-09-03 | 7.1167 | 7.1273 | 7.1148 | 7.1248 |
2024-09-10 | 7.1206 | 7.1322 | 7.1204 | 7.1282 |
2024-09-17 | 7.0977 | 7.1020 | 7.0927 | 7.0938 |
2024-09-24 | 7.0586 | 7.0694 | 7.0277 | 7.0304 |
2024-10-01 | 7.0100 | 7.0285 | 7.0012 | 7.0238 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 7.3072 | 7.3114 | 7.3059 | 7.3064 |
2024-07-10 | 7.2897 | 7.2936 | 7.2897 | 7.2923 |
2024-07-17 | 7.2892 | 7.2918 | 7.2610 | 7.2637 |
2024-07-24 | 7.2907 | 7.2916 | 7.2817 | 7.2906 |
2024-07-31 | 7.2420 | 7.2523 | 7.2202 | 7.2258 |
2024-08-07 | 7.1604 | 7.1944 | 7.1584 | 7.1899 |
2024-08-14 | 7.1489 | 7.1535 | 7.1397 | 7.1405 |
2024-08-21 | 7.1136 | 7.1350 | 7.1126 | 7.1322 |
2024-08-28 | 7.1220 | 7.1373 | 7.1213 | 7.1279 |
2024-09-04 | 7.1190 | 7.1212 | 7.1059 | 7.1191 |
2024-09-11 | 7.1337 | 7.1367 | 7.1082 | 7.1193 |
2024-09-18 | 7.1082 | 7.1082 | 7.0856 | 7.0880 |
2024-09-25 | 7.0019 | 7.0234 | 6.9956 | 7.0197 |
2024-10-02 | 7.0318 | 7.0339 | 7.0062 | 7.0323 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 7.2998 | 7.3034 | 7.2948 | 7.2986 |
2024-07-04 | 7.3026 | 7.3035 | 7.2937 | 7.2954 |
2024-07-11 | 7.2906 | 7.2906 | 7.2778 | 7.2789 |
2024-07-18 | 7.2676 | 7.2749 | 7.2610 | 7.2731 |
2024-07-25 | 7.2691 | 7.2719 | 7.2036 | 7.2185 |
2024-08-01 | 7.2210 | 7.2526 | 7.2102 | 7.2521 |
2024-08-08 | 7.1637 | 7.1842 | 7.1543 | 7.1714 |
2024-08-15 | 7.1477 | 7.1620 | 7.1460 | 7.1611 |
2024-08-22 | 7.1295 | 7.1392 | 7.1259 | 7.1360 |
2024-08-29 | 7.1305 | 7.1323 | 7.0872 | 7.0918 |
2024-09-05 | 7.1063 | 7.1101 | 7.0952 | 7.0979 |
2024-09-12 | 7.1271 | 7.1327 | 7.1222 | 7.1297 |
2024-09-19 | 7.0986 | 7.1135 | 7.0603 | 7.0632 |
2024-09-26 | 7.0336 | 7.0338 | 7.0031 | 7.0071 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 7.3036 | 7.3065 | 7.2908 | 7.2926 |
2024-07-05 | 7.2937 | 7.2937 | 7.2838 | 7.2845 |
2024-07-12 | 7.2632 | 7.2786 | 7.2630 | 7.2720 |
2024-07-19 | 7.2788 | 7.2852 | 7.2763 | 7.2827 |
2024-07-26 | 7.2404 | 7.2661 | 7.2336 | 7.2598 |
2024-08-02 | 7.2489 | 7.2512 | 7.1929 | 7.2082 |
2024-08-09 | 7.1868 | 7.1898 | 7.1648 | 7.1737 |
2024-08-16 | 7.1830 | 7.1839 | 7.1682 | 7.1700 |
2024-08-23 | 7.1461 | 7.1484 | 7.1332 | 7.1394 |
2024-08-30 | 7.0903 | 7.0978 | 7.0710 | 7.0833 |
2024-09-06 | 7.0885 | 7.0936 | 7.0783 | 7.0829 |
2024-09-13 | 7.1160 | 7.1170 | 7.0910 | 7.0921 |
2024-09-20 | 7.0714 | 7.0736 | 7.0390 | 7.0533 |
2024-09-27 | 6.9786 | 7.0043 | 6.9786 | 6.9857 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 7.2116 (2024-03-01) |
終値 | 7.0323 (2024-10-02) |
期間増減 | -0.1790 |
高値 | 7.3088 (2024-07-02) |
安値 | 6.9857 (2024-09-27) |
平均 | 7.2114 |
上昇最大 | 0.0573 (2024-03-21) |
下落最大 | -0.095 (2024-08-02) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 14/17 | 0.1092/-0.147 | -0.038 |
火 | 21/10 | 0.1247/-0.065 | 0.0597 |
水 | 20/11 | 0.1391/-0.129 | 0.0101 |
木 | 15/15 | 0.112/-0.219 | -0.107 |
金 | 14/16 | 0.1352/-0.178 | -0.043 |
Total | 84/69 | 0.6202/-0.738 | -0.118 |