Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 17.774 | 17.804 | 17.694 | 17.749 |
2024-09-16 | 17.747 | 17.758 | 17.609 | 17.629 |
2024-09-17 | 17.639 | 17.676 | 17.581 | 17.594 |
2024-09-18 | 17.592 | 17.608 | 17.429 | 17.541 |
2024-09-19 | 17.532 | 17.627 | 17.391 | 17.491 |
2024-09-20 | 17.480 | 17.596 | 17.449 | 17.454 |
2024-09-23 | 17.465 | 17.476 | 17.286 | 17.347 |
2024-09-24 | 17.358 | 17.370 | 17.256 | 17.274 |
2024-09-25 | 17.276 | 17.360 | 17.131 | 17.255 |
2024-09-26 | 17.269 | 17.317 | 17.141 | 17.178 |
2024-09-27 | 17.187 | 17.249 | 17.069 | 17.100 |
2024-09-30 | 17.110 | 17.302 | 17.035 | 17.283 |
2024-10-01 | 17.278 | 17.487 | 17.221 | 17.418 |
2024-10-02 | 17.399 | 17.464 | 17.309 | 17.359 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 18.042 | 18.411 | 17.942 | 18.372 |
2024-07-08 | 18.136 | 18.230 | 18.073 | 18.130 |
2024-07-15 | 17.994 | 18.279 | 17.953 | 18.207 |
2024-07-22 | 18.291 | 18.328 | 18.197 | 18.265 |
2024-07-29 | 18.328 | 18.524 | 18.242 | 18.434 |
2024-08-05 | 18.264 | 18.685 | 18.258 | 18.518 |
2024-08-12 | 18.311 | 18.330 | 18.179 | 18.247 |
2024-08-19 | 17.859 | 17.885 | 17.674 | 17.717 |
2024-08-26 | 17.712 | 17.833 | 17.682 | 17.734 |
2024-09-02 | 17.837 | 17.933 | 17.796 | 17.827 |
2024-09-09 | 17.849 | 17.959 | 17.805 | 17.865 |
2024-09-16 | 17.747 | 17.758 | 17.609 | 17.629 |
2024-09-23 | 17.465 | 17.476 | 17.286 | 17.347 |
2024-09-30 | 17.110 | 17.302 | 17.035 | 17.283 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 18.373 | 18.664 | 18.337 | 18.598 |
2024-07-09 | 18.124 | 18.221 | 18.069 | 18.137 |
2024-07-16 | 18.221 | 18.280 | 18.040 | 18.094 |
2024-07-23 | 18.260 | 18.478 | 18.239 | 18.393 |
2024-07-30 | 18.448 | 18.474 | 18.284 | 18.322 |
2024-08-06 | 18.514 | 18.589 | 18.403 | 18.490 |
2024-08-13 | 18.252 | 18.276 | 18.096 | 18.122 |
2024-08-20 | 17.727 | 17.886 | 17.705 | 17.819 |
2024-08-27 | 17.733 | 17.806 | 17.687 | 17.720 |
2024-09-03 | 17.824 | 18.008 | 17.812 | 17.976 |
2024-09-10 | 17.854 | 17.966 | 17.813 | 17.953 |
2024-09-17 | 17.639 | 17.676 | 17.581 | 17.594 |
2024-09-24 | 17.358 | 17.370 | 17.256 | 17.274 |
2024-10-01 | 17.278 | 17.487 | 17.221 | 17.418 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 18.612 | 18.624 | 18.303 | 18.410 |
2024-07-10 | 18.149 | 18.163 | 18.048 | 18.123 |
2024-07-17 | 18.065 | 18.272 | 18.040 | 18.199 |
2024-07-24 | 18.397 | 18.434 | 18.269 | 18.346 |
2024-07-31 | 18.324 | 18.345 | 18.171 | 18.188 |
2024-08-07 | 18.494 | 18.506 | 18.277 | 18.403 |
2024-08-14 | 18.128 | 18.145 | 18.021 | 18.080 |
2024-08-21 | 17.814 | 17.951 | 17.778 | 17.840 |
2024-08-28 | 17.727 | 17.851 | 17.708 | 17.837 |
2024-09-04 | 17.975 | 18.024 | 17.802 | 17.874 |
2024-09-11 | 17.958 | 17.983 | 17.839 | 17.902 |
2024-09-18 | 17.592 | 17.608 | 17.429 | 17.541 |
2024-09-25 | 17.276 | 17.360 | 17.131 | 17.255 |
2024-10-02 | 17.399 | 17.464 | 17.309 | 17.359 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 18.188 | 18.511 | 18.134 | 18.465 |
2024-07-04 | 18.414 | 18.459 | 18.241 | 18.264 |
2024-07-11 | 18.123 | 18.134 | 17.941 | 17.999 |
2024-07-18 | 18.203 | 18.279 | 18.133 | 18.248 |
2024-07-25 | 18.337 | 18.530 | 18.321 | 18.350 |
2024-08-01 | 18.182 | 18.304 | 18.105 | 18.260 |
2024-08-08 | 18.411 | 18.445 | 18.329 | 18.374 |
2024-08-15 | 18.084 | 18.100 | 17.971 | 18.004 |
2024-08-22 | 17.849 | 18.059 | 17.824 | 18.010 |
2024-08-29 | 17.840 | 17.840 | 17.676 | 17.759 |
2024-09-05 | 17.883 | 17.891 | 17.688 | 17.709 |
2024-09-12 | 17.903 | 18.014 | 17.762 | 17.785 |
2024-09-19 | 17.532 | 17.627 | 17.391 | 17.491 |
2024-09-26 | 17.269 | 17.317 | 17.141 | 17.178 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 18.450 | 18.527 | 18.136 | 18.192 |
2024-07-05 | 18.252 | 18.314 | 18.153 | 18.181 |
2024-07-12 | 17.994 | 18.021 | 17.949 | 17.956 |
2024-07-19 | 18.257 | 18.371 | 18.248 | 18.273 |
2024-07-26 | 18.381 | 18.391 | 18.224 | 18.294 |
2024-08-02 | 18.291 | 18.328 | 18.123 | 18.268 |
2024-08-09 | 18.359 | 18.382 | 18.278 | 18.317 |
2024-08-16 | 17.996 | 18.012 | 17.852 | 17.854 |
2024-08-23 | 18.011 | 18.026 | 17.692 | 17.708 |
2024-08-30 | 17.759 | 17.847 | 17.595 | 17.824 |
2024-09-06 | 17.716 | 17.896 | 17.611 | 17.860 |
2024-09-13 | 17.774 | 17.804 | 17.694 | 17.749 |
2024-09-20 | 17.480 | 17.596 | 17.449 | 17.454 |
2024-09-27 | 17.187 | 17.249 | 17.069 | 17.100 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 19.096 (2024-03-01) |
終値 | 17.359 (2024-10-02) |
期間増減 | -1.737 |
高値 | 19.215 (2024-04-24) |
安値 | 17.100 (2024-09-27) |
平均 | 18.333 |
上昇最大 | 0.2990 (2024-05-29) |
下落最大 | -0.302 (2024-08-22) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 13/18 | 1.61/-1.741 | -0.131 |
火 | 14/17 | 1.543/-1.56 | -0.017 |
水 | 9/22 | 1.337/-2.112 | -0.775 |
木 | 14/16 | 1.593/-1.584 | 0.0090 |
金 | 8/22 | 0.672/-1.827 | -1.155 |
Total | 58/95 | 6.755/-8.824 | -2.069 |