Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-09 | 2754.7 | 2756.6 | 2727.0 | 2736.5 |
2024-09-10 | 2737.9 | 2750.1 | 2718.6 | 2744.2 |
2024-09-11 | 2732.7 | 2732.7 | 2710.6 | 2721.8 |
2024-09-12 | 2722.1 | 2734.7 | 2716.6 | 2717.1 |
2024-09-13 | 2719.0 | 2728.8 | 2703.4 | 2704.1 |
2024-09-18 | 2705.3 | 2724.1 | 2689.7 | 2717.3 |
2024-09-19 | 2723.2 | 2747.7 | 2697.8 | 2736.0 |
2024-09-20 | 2734.2 | 2741.2 | 2717.9 | 2736.8 |
2024-09-23 | 2735.4 | 2760.5 | 2731.4 | 2748.9 |
2024-09-24 | 2770.8 | 2863.2 | 2761.4 | 2863.1 |
2024-09-25 | 2901.4 | 2952.5 | 2889.0 | 2896.3 |
2024-09-26 | 2893.7 | 3001.0 | 2889.0 | 3001.0 |
2024-09-27 | 3049.1 | 3087.5 | 3017.4 | 3087.5 |
2024-09-30 | 3194.7 | 3358.6 | 3153.7 | 3336.5 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 2982.8 | 2990.6 | 2960.1 | 2963.1 |
2024-07-01 | 2965.2 | 2996.4 | 2961.9 | 2994.7 |
2024-07-08 | 2939.8 | 2947.6 | 2917.2 | 2922.4 |
2024-07-15 | 2963.8 | 2977.3 | 2959.1 | 2974.0 |
2024-07-22 | 2978.2 | 2978.6 | 2946.6 | 2964.2 |
2024-07-29 | 2889.5 | 2899.0 | 2878.6 | 2891.8 |
2024-08-05 | 2889.4 | 2919.0 | 2860.7 | 2860.7 |
2024-08-12 | 2858.9 | 2869.3 | 2851.3 | 2858.2 |
2024-08-19 | 2878.0 | 2905.2 | 2877.8 | 2893.7 |
2024-08-26 | 2855.5 | 2860.7 | 2844.4 | 2855.5 |
2024-09-02 | 2832.3 | 2839.3 | 2810.4 | 2811.0 |
2024-09-09 | 2754.7 | 2756.6 | 2727.0 | 2736.5 |
2024-09-23 | 2735.4 | 2760.5 | 2731.4 | 2748.9 |
2024-09-30 | 3194.7 | 3358.6 | 3153.7 | 3336.5 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-18 | 3015.1 | 3032.0 | 3012.5 | 3030.2 |
2024-06-25 | 2962.8 | 2971.7 | 2935.5 | 2950.0 |
2024-07-02 | 2992.9 | 3005.0 | 2989.5 | 2997.0 |
2024-07-09 | 2919.6 | 2963.8 | 2904.0 | 2959.4 |
2024-07-16 | 2963.9 | 2977.4 | 2959.7 | 2976.3 |
2024-07-23 | 2960.5 | 2960.5 | 2915.4 | 2915.4 |
2024-07-30 | 2885.2 | 2885.2 | 2865.1 | 2879.3 |
2024-08-06 | 2878.7 | 2888.2 | 2845.3 | 2867.3 |
2024-08-13 | 2860.4 | 2867.9 | 2845.3 | 2867.9 |
2024-08-20 | 2895.6 | 2896.5 | 2855.3 | 2866.7 |
2024-08-27 | 2850.9 | 2853.8 | 2843.2 | 2848.7 |
2024-09-03 | 2809.2 | 2814.9 | 2794.9 | 2803.0 |
2024-09-10 | 2737.9 | 2750.1 | 2718.6 | 2744.2 |
2024-09-24 | 2770.8 | 2863.2 | 2761.4 | 2863.1 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-26 | 2943.4 | 2976.7 | 2933.3 | 2972.5 |
2024-07-03 | 2995.7 | 2998.5 | 2978.1 | 2982.4 |
2024-07-10 | 2949.0 | 2958.9 | 2935.3 | 2939.4 |
2024-07-17 | 2970.8 | 2972.8 | 2957.9 | 2962.9 |
2024-07-24 | 2909.2 | 2922.0 | 2894.3 | 2902.0 |
2024-07-31 | 2877.5 | 2940.6 | 2876.3 | 2938.7 |
2024-08-07 | 2864.0 | 2886.9 | 2857.7 | 2869.8 |
2024-08-14 | 2866.2 | 2866.2 | 2850.4 | 2850.7 |
2024-08-21 | 2858.9 | 2863.9 | 2848.2 | 2856.6 |
2024-08-28 | 2844.3 | 2852.6 | 2831.0 | 2837.4 |
2024-09-04 | 2786.5 | 2800.6 | 2781.9 | 2784.3 |
2024-09-11 | 2732.7 | 2732.7 | 2710.6 | 2721.8 |
2024-09-18 | 2705.3 | 2724.1 | 2689.7 | 2717.3 |
2024-09-25 | 2901.4 | 2952.5 | 2889.0 | 2896.3 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 2962.7 | 2963.1 | 2944.9 | 2945.9 |
2024-07-04 | 2984.8 | 2995.6 | 2955.3 | 2957.6 |
2024-07-11 | 2957.3 | 2971.4 | 2947.4 | 2970.4 |
2024-07-18 | 2951.1 | 2978.1 | 2937.9 | 2977.1 |
2024-07-25 | 2891.9 | 2897.8 | 2872.8 | 2886.7 |
2024-08-01 | 2940.1 | 2947.9 | 2928.8 | 2932.4 |
2024-08-08 | 2864.8 | 2886.4 | 2850.9 | 2869.9 |
2024-08-15 | 2844.2 | 2889.1 | 2839.4 | 2877.4 |
2024-08-22 | 2856.2 | 2861.6 | 2845.5 | 2848.8 |
2024-08-29 | 2829.5 | 2831.4 | 2815.4 | 2823.1 |
2024-09-05 | 2785.3 | 2796.0 | 2777.5 | 2788.3 |
2024-09-12 | 2722.1 | 2734.7 | 2716.6 | 2717.1 |
2024-09-19 | 2723.2 | 2747.7 | 2697.8 | 2736.0 |
2024-09-26 | 2893.7 | 3001.0 | 2889.0 | 3001.0 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 2940.3 | 2985.5 | 2940.0 | 2967.4 |
2024-07-05 | 2954.4 | 2957.1 | 2920.2 | 2949.9 |
2024-07-12 | 2965.6 | 2977.1 | 2963.3 | 2971.3 |
2024-07-19 | 2963.5 | 2986.2 | 2955.1 | 2982.3 |
2024-07-26 | 2886.0 | 2899.1 | 2875.4 | 2890.9 |
2024-08-02 | 2913.0 | 2931.3 | 2902.7 | 2905.3 |
2024-08-09 | 2879.9 | 2887.8 | 2862.2 | 2862.2 |
2024-08-16 | 2877.9 | 2888.7 | 2873.1 | 2879.4 |
2024-08-23 | 2844.8 | 2860.7 | 2839.3 | 2854.4 |
2024-08-30 | 2819.6 | 2868.0 | 2817.0 | 2842.2 |
2024-09-06 | 2791.8 | 2804.1 | 2765.6 | 2765.8 |
2024-09-13 | 2719.0 | 2728.8 | 2703.4 | 2704.1 |
2024-09-20 | 2734.2 | 2741.2 | 2717.9 | 2736.8 |
2024-09-27 | 3049.1 | 3087.5 | 3017.4 | 3087.5 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-09-30 |
---|---|
始値 | 3027.0 (2024-03-01) |
終値 | 3336.5 (2024-09-30) |
期間増減 | 309.5 |
高値 | 3336.5 (2024-09-30) |
安値 | 2704.1 (2024-09-13) |
平均 | 2983.1 |
上昇最大 | 249.00 (2024-09-27) |
下落最大 | -50.30 (2024-04-15) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 16/13 | 439.3/-168.2 | 271.10 |
火 | 12/17 | 234.6/-237 | -2.400 |
水 | 10/19 | 224.4/-216.5 | 7.9000 |
木 | 12/16 | 298.5/-190.4 | 108.10 |
金 | 17/12 | 302.6/-146.1 | 156.50 |
Total | 67/77 | 1499.4/-958.2 | 541.20 |