Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 5603.3 | 5636.3 | 5601.6 | 5626.0 |
2024-09-16 | 5615.2 | 5636.0 | 5604.5 | 5633.1 |
2024-09-17 | 5655.5 | 5670.8 | 5614.0 | 5634.6 |
2024-09-18 | 5641.7 | 5689.8 | 5615.1 | 5618.3 |
2024-09-19 | 5702.6 | 5733.6 | 5686.4 | 5713.6 |
2024-09-20 | 5709.6 | 5715.1 | 5674.5 | 5702.6 |
2024-09-23 | 5711.9 | 5725.4 | 5704.2 | 5718.6 |
2024-09-24 | 5727.7 | 5735.3 | 5699.0 | 5732.9 |
2024-09-25 | 5733.6 | 5741.0 | 5712.1 | 5722.3 |
2024-09-26 | 5762.2 | 5767.4 | 5721.0 | 5745.4 |
2024-09-27 | 5755.4 | 5763.8 | 5727.3 | 5738.2 |
2024-09-30 | 5726.5 | 5765.1 | 5703.5 | 5762.5 |
2024-10-01 | 5757.7 | 5757.7 | 5681.3 | 5708.8 |
2024-10-02 | 5698.1 | 5719.6 | 5674.0 | 5709.5 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 5459.6 | 5490.7 | 5447.6 | 5447.9 |
2024-07-01 | 5471.1 | 5479.6 | 5446.5 | 5475.1 |
2024-07-08 | 5572.8 | 5583.1 | 5562.5 | 5572.8 |
2024-07-15 | 5638.2 | 5666.9 | 5614.8 | 5631.2 |
2024-07-22 | 5544.5 | 5570.4 | 5529.0 | 5564.4 |
2024-07-29 | 5476.6 | 5487.7 | 5444.4 | 5463.5 |
2024-08-05 | 5151.1 | 5250.9 | 5119.3 | 5186.3 |
2024-08-12 | 5351.9 | 5371.2 | 5324.4 | 5344.4 |
2024-08-19 | 5557.2 | 5608.3 | 5550.7 | 5608.2 |
2024-08-26 | 5639.7 | 5651.6 | 5602.3 | 5616.8 |
2024-09-09 | 5442.1 | 5484.2 | 5434.5 | 5471.0 |
2024-09-16 | 5615.2 | 5636.0 | 5604.5 | 5633.1 |
2024-09-23 | 5711.9 | 5725.4 | 5704.2 | 5718.6 |
2024-09-30 | 5726.5 | 5765.1 | 5703.5 | 5762.5 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 5461.8 | 5509.7 | 5458.4 | 5509.0 |
2024-07-09 | 5584.2 | 5590.8 | 5574.6 | 5577.0 |
2024-07-16 | 5644.1 | 5669.7 | 5639.0 | 5667.2 |
2024-07-23 | 5565.3 | 5585.3 | 5550.9 | 5555.7 |
2024-07-30 | 5478.7 | 5489.5 | 5401.7 | 5436.4 |
2024-08-06 | 5206.4 | 5312.3 | 5193.6 | 5240.0 |
2024-08-13 | 5377.0 | 5436.5 | 5377.0 | 5434.4 |
2024-08-20 | 5602.9 | 5620.5 | 5585.5 | 5597.1 |
2024-08-27 | 5602.9 | 5631.2 | 5593.5 | 5625.8 |
2024-09-03 | 5623.9 | 5623.9 | 5504.3 | 5528.9 |
2024-09-10 | 5490.5 | 5497.9 | 5441.7 | 5495.5 |
2024-09-17 | 5655.5 | 5670.8 | 5614.0 | 5634.6 |
2024-09-24 | 5727.7 | 5735.3 | 5699.0 | 5732.9 |
2024-10-01 | 5757.7 | 5757.7 | 5681.3 | 5708.8 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 5507.4 | 5539.3 | 5507.4 | 5537.0 |
2024-07-10 | 5591.3 | 5635.4 | 5586.4 | 5633.9 |
2024-07-17 | 5610.1 | 5622.5 | 5584.8 | 5588.3 |
2024-07-24 | 5505.8 | 5508.0 | 5420.0 | 5427.1 |
2024-07-31 | 5505.6 | 5551.5 | 5493.8 | 5522.3 |
2024-08-07 | 5293.1 | 5330.6 | 5195.5 | 5199.5 |
2024-08-14 | 5442.4 | 5463.2 | 5415.9 | 5455.2 |
2024-08-21 | 5603.1 | 5632.7 | 5591.6 | 5620.8 |
2024-08-28 | 5624.5 | 5627.0 | 5561.0 | 5592.2 |
2024-09-04 | 5506.7 | 5553.0 | 5503.7 | 5520.1 |
2024-09-11 | 5496.4 | 5560.4 | 5407.0 | 5554.1 |
2024-09-18 | 5641.7 | 5689.8 | 5615.1 | 5618.3 |
2024-09-25 | 5733.6 | 5741.0 | 5712.1 | 5722.3 |
2024-10-02 | 5698.1 | 5719.6 | 5674.0 | 5709.5 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 5500.0 | 5505.5 | 5455.6 | 5473.2 |
2024-06-27 | 5473.6 | 5490.8 | 5467.5 | 5482.9 |
2024-07-11 | 5635.2 | 5642.4 | 5576.5 | 5584.5 |
2024-07-18 | 5608.6 | 5614.0 | 5522.8 | 5544.6 |
2024-07-25 | 5428.7 | 5491.6 | 5391.0 | 5399.2 |
2024-08-01 | 5537.8 | 5566.2 | 5410.4 | 5446.7 |
2024-08-08 | 5252.6 | 5328.0 | 5233.8 | 5319.3 |
2024-08-15 | 5501.1 | 5546.2 | 5501.1 | 5543.2 |
2024-08-22 | 5637.8 | 5643.2 | 5561.0 | 5570.6 |
2024-08-29 | 5607.3 | 5647.0 | 5583.7 | 5592.0 |
2024-09-05 | 5520.1 | 5546.3 | 5480.5 | 5503.4 |
2024-09-12 | 5557.5 | 5600.7 | 5535.5 | 5595.8 |
2024-09-19 | 5702.6 | 5733.6 | 5686.4 | 5713.6 |
2024-09-26 | 5762.2 | 5767.4 | 5721.0 | 5745.4 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 5488.5 | 5523.6 | 5451.1 | 5460.5 |
2024-07-05 | 5537.9 | 5570.3 | 5531.6 | 5567.2 |
2024-07-12 | 5590.8 | 5655.6 | 5590.4 | 5615.4 |
2024-07-19 | 5543.4 | 5557.5 | 5497.0 | 5505.0 |
2024-07-26 | 5433.7 | 5488.3 | 5430.7 | 5459.1 |
2024-08-02 | 5376.6 | 5383.9 | 5302.0 | 5346.6 |
2024-08-09 | 5314.7 | 5358.7 | 5300.8 | 5344.2 |
2024-08-16 | 5530.5 | 5562.0 | 5525.2 | 5554.2 |
2024-08-23 | 5602.5 | 5641.8 | 5585.2 | 5634.6 |
2024-08-30 | 5612.7 | 5651.4 | 5581.8 | 5648.4 |
2024-09-06 | 5507.3 | 5522.5 | 5402.6 | 5408.4 |
2024-09-13 | 5603.3 | 5636.3 | 5601.6 | 5626.0 |
2024-09-20 | 5709.6 | 5715.1 | 5674.5 | 5702.6 |
2024-09-27 | 5755.4 | 5763.8 | 5727.3 | 5738.2 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 5137.1 (2024-03-01) |
終値 | 5709.5 (2024-10-02) |
期間増減 | 572.4 |
高値 | 5762.5 (2024-09-30) |
安値 | 4967.2 (2024-04-19) |
平均 | 5370.1 |
上昇最大 | 119.80 (2024-08-07) |
下落最大 | -160.3 (2024-08-02) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/14 | 333.6/-205.5 | 128.10 |
火 | 18/13 | 421.7/-385.1 | 36.600 |
水 | 16/14 | 416.3/-374.5 | 41.800 |
木 | 11/18 | 293.4/-654.6 | -361.2 |
金 | 17/13 | 395.8/-366.1 | 29.700 |
Total | 77/72 | 1860.8/-1985.8 | -125.0 |