Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-12 | 106.80 | 109.00 | 104.70 | 107.52 |
2024-09-13 | 107.70 | 108.10 | 106.08 | 107.68 |
2024-09-16 | 106.98 | 107.06 | 102.58 | 104.86 |
2024-09-17 | 104.96 | 106.80 | 104.84 | 105.48 |
2024-09-18 | 104.26 | 104.42 | 102.90 | 103.16 |
2024-09-19 | 104.80 | 107.40 | 104.14 | 107.06 |
2024-09-20 | 105.80 | 106.16 | 103.70 | 104.48 |
2024-09-23 | 104.74 | 105.20 | 103.18 | 103.88 |
2024-09-24 | 104.72 | 106.00 | 103.50 | 106.00 |
2024-09-25 | 107.58 | 111.80 | 106.76 | 111.14 |
2024-09-26 | 113.50 | 114.50 | 109.22 | 110.56 |
2024-09-27 | 109.90 | 111.34 | 107.36 | 107.74 |
2024-09-30 | 107.72 | 108.56 | 105.00 | 108.34 |
2024-10-01 | 109.22 | 110.40 | 105.08 | 106.20 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 115.60 | 115.84 | 110.52 | 115.60 |
2024-07-08 | 116.20 | 120.64 | 115.18 | 118.80 |
2024-07-15 | 119.52 | 120.56 | 117.40 | 118.64 |
2024-07-22 | 109.40 | 113.24 | 109.20 | 111.04 |
2024-07-29 | 105.56 | 107.36 | 103.36 | 103.56 |
2024-08-05 | 85.300 | 93.110 | 82.600 | 91.770 |
2024-08-12 | 96.300 | 101.68 | 96.100 | 99.540 |
2024-08-19 | 112.32 | 114.56 | 111.18 | 114.56 |
2024-08-26 | 116.52 | 117.62 | 111.50 | 113.90 |
2024-09-02 | 108.00 | 108.18 | 107.22 | 107.66 |
2024-09-09 | 94.500 | 96.430 | 93.150 | 94.940 |
2024-09-16 | 106.98 | 107.06 | 102.58 | 104.86 |
2024-09-23 | 104.74 | 105.20 | 103.18 | 103.88 |
2024-09-30 | 107.72 | 108.56 | 105.00 | 108.34 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 115.08 | 115.10 | 112.76 | 113.70 |
2024-07-09 | 119.00 | 123.72 | 118.84 | 121.40 |
2024-07-16 | 118.06 | 118.60 | 114.50 | 116.06 |
2024-07-23 | 113.12 | 114.94 | 112.02 | 114.40 |
2024-07-30 | 102.70 | 103.56 | 96.600 | 97.400 |
2024-08-06 | 96.200 | 97.330 | 91.860 | 95.640 |
2024-08-13 | 101.26 | 104.96 | 100.46 | 104.66 |
2024-08-20 | 117.16 | 117.46 | 113.34 | 115.22 |
2024-08-27 | 113.40 | 115.48 | 111.06 | 114.88 |
2024-09-03 | 107.46 | 108.12 | 99.100 | 100.70 |
2024-09-10 | 96.030 | 99.180 | 95.750 | 97.190 |
2024-09-17 | 104.96 | 106.80 | 104.84 | 105.48 |
2024-09-24 | 104.72 | 106.00 | 103.50 | 106.00 |
2024-10-01 | 109.22 | 110.40 | 105.08 | 106.20 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-26 | 121.20 | 121.42 | 114.84 | 115.52 |
2024-07-03 | 113.02 | 116.74 | 111.92 | 116.60 |
2024-07-10 | 122.00 | 124.50 | 122.00 | 123.86 |
2024-07-17 | 114.10 | 114.20 | 108.12 | 109.50 |
2024-07-24 | 111.00 | 111.66 | 108.20 | 108.64 |
2024-07-31 | 101.60 | 107.02 | 100.36 | 107.00 |
2024-08-07 | 95.500 | 99.510 | 94.560 | 96.210 |
2024-08-14 | 107.18 | 108.40 | 103.42 | 106.70 |
2024-08-21 | 113.80 | 116.28 | 113.30 | 114.96 |
2024-08-28 | 115.52 | 116.02 | 110.20 | 111.88 |
2024-09-04 | 94.060 | 99.290 | 93.720 | 97.550 |
2024-09-11 | 97.430 | 101.52 | 97.100 | 99.330 |
2024-09-18 | 104.26 | 104.42 | 102.90 | 103.16 |
2024-09-25 | 107.58 | 111.80 | 106.76 | 111.14 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 115.54 | 117.76 | 115.04 | 115.04 |
2024-07-04 | 119.50 | 119.80 | 117.18 | 117.72 |
2024-07-11 | 125.00 | 126.06 | 117.88 | 117.88 |
2024-07-18 | 112.00 | 112.08 | 106.92 | 107.68 |
2024-07-25 | 106.36 | 106.60 | 98.120 | 105.40 |
2024-08-01 | 111.92 | 112.14 | 104.92 | 105.68 |
2024-08-08 | 91.440 | 94.810 | 89.100 | 94.810 |
2024-08-15 | 107.40 | 111.56 | 106.30 | 110.96 |
2024-08-22 | 115.10 | 117.50 | 114.76 | 114.76 |
2024-08-29 | 107.46 | 112.32 | 107.20 | 109.38 |
2024-09-05 | 96.220 | 98.850 | 93.680 | 96.040 |
2024-09-12 | 106.80 | 109.00 | 104.70 | 107.52 |
2024-09-19 | 104.80 | 107.40 | 104.14 | 107.06 |
2024-09-26 | 113.50 | 114.50 | 109.22 | 110.56 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 116.76 | 119.20 | 115.50 | 117.68 |
2024-07-05 | 118.44 | 119.30 | 116.18 | 117.44 |
2024-07-12 | 116.90 | 120.14 | 116.38 | 119.74 |
2024-07-19 | 111.26 | 111.60 | 109.00 | 109.46 |
2024-07-26 | 104.20 | 107.00 | 103.20 | 103.92 |
2024-08-02 | 97.740 | 99.010 | 92.990 | 98.000 |
2024-08-09 | 96.500 | 98.800 | 94.750 | 95.930 |
2024-08-16 | 112.70 | 113.78 | 109.60 | 112.10 |
2024-08-23 | 113.00 | 116.00 | 112.16 | 115.06 |
2024-08-30 | 107.60 | 109.86 | 106.24 | 106.76 |
2024-09-06 | 95.400 | 98.000 | 91.860 | 92.100 |
2024-09-13 | 107.70 | 108.10 | 106.08 | 107.68 |
2024-09-20 | 105.80 | 106.16 | 103.70 | 104.48 |
2024-09-27 | 109.90 | 111.34 | 107.36 | 107.74 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-01 |
---|---|
始値 | 75.540 (2024-03-01) |
終値 | 106.20 (2024-10-01) |
期間増減 | 30.66 |
高値 | 129.60 (2024-06-19) |
安値 | 73.250 (2024-04-22) |
平均 | 99.020 |
上昇最大 | 9.6000 (2024-07-30) |
下落最大 | -9.820 (2024-06-20) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 16/14 | 26.13/-18.93 | 7.2000 |
火 | 16/15 | 32.28/-31.77 | 0.5100 |
水 | 15/14 | 35.75/-31.3 | 4.4500 |
木 | 14/16 | 25.57/-33.8 | -8.230 |
金 | 12/18 | 17.44/-27.83 | -10.39 |
Total | 73/77 | 137.17/-143.63 | -6.460 |