Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 72.370 | 73.230 | 71.480 | 71.610 |
2024-09-16 | 72.020 | 73.380 | 71.520 | 72.750 |
2024-09-17 | 73.010 | 74.270 | 72.170 | 73.700 |
2024-09-18 | 73.680 | 74.090 | 72.310 | 73.650 |
2024-09-19 | 72.900 | 75.190 | 72.880 | 74.880 |
2024-09-20 | 74.880 | 75.010 | 74.000 | 74.490 |
2024-09-23 | 74.760 | 75.160 | 73.110 | 73.900 |
2024-09-24 | 74.280 | 75.870 | 73.970 | 75.170 |
2024-09-25 | 75.130 | 75.320 | 73.040 | 73.460 |
2024-09-26 | 73.470 | 73.770 | 70.770 | 71.600 |
2024-09-27 | 71.240 | 72.360 | 70.930 | 71.980 |
2024-09-30 | 71.840 | 73.100 | 71.390 | 71.770 |
2024-10-01 | 72.000 | 75.450 | 69.910 | 73.560 |
2024-10-02 | 74.730 | 74.750 | 74.510 | 74.590 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 85.090 | 86.170 | 84.730 | 86.010 |
2024-07-01 | 84.900 | 86.880 | 84.880 | 86.600 |
2024-07-08 | 86.750 | 86.910 | 85.550 | 85.750 |
2024-07-15 | 85.030 | 85.360 | 84.410 | 84.850 |
2024-07-22 | 82.830 | 83.210 | 81.590 | 82.400 |
2024-07-29 | 81.020 | 81.720 | 79.380 | 79.780 |
2024-08-05 | 77.440 | 77.750 | 75.050 | 76.300 |
2024-08-12 | 79.670 | 82.400 | 79.480 | 82.300 |
2024-08-19 | 79.650 | 79.750 | 77.500 | 77.660 |
2024-08-26 | 79.320 | 81.580 | 79.240 | 81.430 |
2024-09-09 | 71.520 | 72.220 | 70.650 | 71.840 |
2024-09-16 | 72.020 | 73.380 | 71.520 | 72.750 |
2024-09-23 | 74.760 | 75.160 | 73.110 | 73.900 |
2024-09-30 | 71.840 | 73.100 | 71.390 | 71.770 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 86.690 | 87.450 | 86.170 | 86.240 |
2024-07-09 | 85.680 | 85.850 | 84.540 | 84.660 |
2024-07-16 | 84.860 | 84.870 | 83.300 | 83.730 |
2024-07-23 | 82.210 | 82.780 | 80.520 | 81.010 |
2024-07-30 | 79.840 | 79.950 | 78.420 | 78.630 |
2024-08-06 | 77.230 | 77.800 | 75.590 | 76.480 |
2024-08-13 | 81.990 | 82.300 | 80.550 | 80.690 |
2024-08-20 | 77.740 | 78.340 | 76.540 | 77.200 |
2024-08-27 | 81.220 | 81.570 | 79.480 | 79.550 |
2024-09-03 | 76.890 | 77.610 | 73.520 | 73.750 |
2024-09-10 | 71.900 | 72.260 | 68.690 | 69.190 |
2024-09-17 | 73.010 | 74.270 | 72.170 | 73.700 |
2024-09-24 | 74.280 | 75.870 | 73.970 | 75.170 |
2024-10-01 | 72.000 | 75.450 | 69.910 | 73.560 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 86.500 | 87.380 | 85.890 | 87.340 |
2024-07-10 | 85.010 | 85.650 | 84.000 | 85.080 |
2024-07-17 | 83.840 | 85.200 | 83.440 | 85.080 |
2024-07-24 | 81.490 | 82.220 | 80.940 | 81.710 |
2024-07-31 | 79.060 | 80.840 | 79.000 | 80.720 |
2024-08-07 | 76.200 | 78.860 | 75.950 | 78.330 |
2024-08-14 | 80.980 | 81.440 | 79.610 | 79.760 |
2024-08-21 | 77.080 | 78.200 | 75.650 | 76.050 |
2024-08-28 | 79.840 | 80.010 | 77.930 | 78.650 |
2024-09-04 | 73.680 | 74.790 | 72.350 | 72.700 |
2024-09-11 | 69.680 | 71.080 | 69.010 | 70.610 |
2024-09-18 | 73.680 | 74.090 | 72.310 | 73.650 |
2024-09-25 | 75.130 | 75.320 | 73.040 | 73.460 |
2024-10-02 | 74.730 | 74.750 | 74.510 | 74.590 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 85.380 | 85.970 | 84.890 | 85.710 |
2024-06-27 | 85.250 | 86.510 | 84.890 | 86.390 |
2024-07-11 | 85.420 | 85.890 | 84.650 | 85.400 |
2024-07-18 | 85.200 | 85.820 | 84.220 | 85.110 |
2024-07-25 | 81.530 | 82.520 | 80.090 | 82.370 |
2024-08-01 | 81.510 | 81.800 | 79.440 | 79.520 |
2024-08-08 | 78.480 | 79.370 | 77.630 | 79.160 |
2024-08-15 | 79.990 | 81.410 | 79.650 | 81.040 |
2024-08-22 | 76.160 | 77.700 | 75.780 | 77.220 |
2024-08-29 | 78.360 | 80.790 | 78.110 | 79.940 |
2024-09-05 | 72.620 | 74.180 | 72.360 | 72.690 |
2024-09-12 | 70.720 | 72.860 | 70.590 | 71.970 |
2024-09-19 | 72.900 | 75.190 | 72.880 | 74.880 |
2024-09-26 | 73.470 | 73.770 | 70.770 | 71.600 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 86.540 | 87.230 | 86.290 | 86.410 |
2024-07-05 | 87.030 | 87.950 | 86.490 | 86.540 |
2024-07-12 | 85.590 | 86.340 | 84.960 | 85.030 |
2024-07-19 | 84.800 | 85.350 | 82.570 | 82.630 |
2024-07-26 | 82.450 | 82.690 | 80.320 | 81.130 |
2024-08-02 | 80.040 | 80.450 | 76.420 | 76.810 |
2024-08-09 | 79.010 | 79.820 | 78.770 | 79.660 |
2024-08-16 | 80.960 | 81.000 | 78.640 | 79.680 |
2024-08-23 | 77.120 | 79.260 | 77.050 | 79.020 |
2024-08-30 | 79.520 | 80.500 | 78.600 | 78.800 |
2024-09-06 | 72.850 | 73.520 | 70.620 | 71.060 |
2024-09-13 | 72.370 | 73.230 | 71.480 | 71.610 |
2024-09-20 | 74.880 | 75.010 | 74.000 | 74.490 |
2024-09-27 | 71.240 | 72.360 | 70.930 | 71.980 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 83.550 (2024-03-01) |
終値 | 74.590 (2024-10-02) |
期間増減 | -8.960 |
高値 | 91.170 (2024-04-05) |
安値 | 69.190 (2024-09-10) |
平均 | 82.080 |
上昇最大 | 2.6400 (2024-08-09) |
下落最大 | -5.050 (2024-08-30) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/14 | 16.79/-11.98 | 4.8100 |
火 | 8/23 | 8.98/-23.28 | -14.30 |
水 | 16/14 | 13.46/-14.87 | -1.410 |
木 | 20/9 | 16.59/-7.45 | 9.1400 |
金 | 12/18 | 7.62/-17.48 | -9.860 |
Total | 71/78 | 63.44/-75.06 | -11.62 |