Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 69.310 | 70.320 | 68.470 | 68.650 |
2024-09-16 | 69.160 | 70.700 | 68.650 | 70.090 |
2024-09-17 | 70.500 | 71.920 | 69.610 | 71.190 |
2024-09-18 | 71.140 | 71.480 | 69.730 | 70.910 |
2024-09-19 | 70.130 | 72.490 | 70.130 | 71.950 |
2024-09-20 | 72.100 | 72.400 | 71.360 | 71.920 |
2024-09-23 | 71.310 | 71.810 | 69.490 | 70.370 |
2024-09-24 | 70.760 | 72.400 | 70.440 | 71.560 |
2024-09-25 | 71.540 | 71.720 | 69.230 | 69.690 |
2024-09-26 | 69.890 | 70.010 | 66.950 | 67.670 |
2024-09-27 | 67.450 | 68.650 | 67.060 | 68.180 |
2024-09-30 | 68.630 | 69.320 | 67.570 | 68.170 |
2024-10-01 | 68.410 | 71.940 | 66.330 | 69.830 |
2024-10-02 | 70.980 | 70.990 | 70.780 | 70.870 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 80.450 | 81.780 | 80.230 | 81.630 |
2024-07-01 | 81.450 | 83.640 | 81.380 | 83.380 |
2024-07-08 | 83.150 | 83.320 | 82.080 | 82.330 |
2024-07-15 | 82.160 | 82.580 | 81.470 | 81.910 |
2024-07-22 | 80.390 | 80.690 | 79.170 | 79.780 |
2024-07-29 | 77.300 | 77.690 | 75.350 | 75.810 |
2024-08-05 | 74.210 | 74.460 | 71.670 | 72.940 |
2024-08-12 | 76.990 | 80.160 | 76.700 | 80.060 |
2024-08-19 | 76.580 | 76.870 | 74.170 | 74.370 |
2024-08-26 | 75.100 | 77.600 | 75.040 | 77.420 |
2024-09-09 | 68.130 | 68.960 | 67.310 | 68.710 |
2024-09-16 | 69.160 | 70.700 | 68.650 | 70.090 |
2024-09-23 | 71.310 | 71.810 | 69.490 | 70.370 |
2024-09-30 | 68.630 | 69.320 | 67.570 | 68.170 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 83.430 | 84.380 | 82.720 | 82.810 |
2024-07-09 | 82.220 | 82.480 | 81.250 | 81.410 |
2024-07-16 | 81.920 | 81.930 | 80.220 | 80.760 |
2024-07-23 | 78.270 | 78.730 | 76.400 | 76.960 |
2024-07-30 | 75.910 | 75.970 | 74.590 | 74.730 |
2024-08-06 | 73.860 | 74.560 | 72.200 | 73.200 |
2024-08-13 | 79.740 | 80.150 | 78.160 | 78.350 |
2024-08-20 | 74.340 | 75.030 | 73.500 | 74.040 |
2024-08-27 | 77.200 | 77.480 | 75.400 | 75.530 |
2024-09-03 | 73.530 | 74.410 | 70.100 | 70.340 |
2024-09-10 | 68.780 | 69.080 | 65.270 | 65.750 |
2024-09-17 | 70.500 | 71.920 | 69.610 | 71.190 |
2024-09-24 | 70.760 | 72.400 | 70.440 | 71.560 |
2024-10-01 | 68.410 | 71.940 | 66.330 | 69.830 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 83.200 | 83.930 | 82.460 | 83.880 |
2024-07-10 | 81.810 | 82.660 | 80.810 | 82.100 |
2024-07-17 | 80.850 | 83.100 | 80.450 | 82.850 |
2024-07-24 | 77.450 | 78.190 | 76.980 | 77.590 |
2024-07-31 | 75.240 | 78.660 | 75.180 | 77.910 |
2024-08-07 | 72.840 | 75.840 | 72.580 | 75.230 |
2024-08-14 | 78.730 | 79.100 | 76.830 | 76.980 |
2024-08-21 | 73.120 | 74.160 | 71.460 | 71.930 |
2024-08-28 | 75.750 | 75.950 | 73.820 | 74.520 |
2024-09-04 | 70.280 | 71.460 | 68.820 | 69.200 |
2024-09-11 | 66.280 | 67.970 | 65.630 | 67.310 |
2024-09-18 | 71.140 | 71.480 | 69.730 | 70.910 |
2024-09-25 | 71.540 | 71.720 | 69.230 | 69.690 |
2024-10-02 | 70.980 | 70.990 | 70.780 | 70.870 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-20 | 81.520 | 82.410 | 81.130 | 82.170 |
2024-06-27 | 80.860 | 82.040 | 80.510 | 81.740 |
2024-07-11 | 82.400 | 83.130 | 81.630 | 82.620 |
2024-07-18 | 83.110 | 83.820 | 82.040 | 82.820 |
2024-07-25 | 77.500 | 78.470 | 76.040 | 78.280 |
2024-08-01 | 78.590 | 78.880 | 76.240 | 76.310 |
2024-08-08 | 75.470 | 76.520 | 74.600 | 76.190 |
2024-08-15 | 77.520 | 78.600 | 76.930 | 78.160 |
2024-08-22 | 71.930 | 73.520 | 71.580 | 73.010 |
2024-08-29 | 74.420 | 76.910 | 74.050 | 75.910 |
2024-09-05 | 69.270 | 70.820 | 68.750 | 69.150 |
2024-09-12 | 67.390 | 69.810 | 67.240 | 68.970 |
2024-09-19 | 70.130 | 72.490 | 70.130 | 71.950 |
2024-09-26 | 69.890 | 70.010 | 66.950 | 67.670 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 81.860 | 82.720 | 80.970 | 81.540 |
2024-07-05 | 83.600 | 84.520 | 83.020 | 83.160 |
2024-07-12 | 82.860 | 83.740 | 82.100 | 82.210 |
2024-07-19 | 82.470 | 82.880 | 80.070 | 80.130 |
2024-07-26 | 78.350 | 78.600 | 76.190 | 77.160 |
2024-08-02 | 76.870 | 77.290 | 72.970 | 73.520 |
2024-08-09 | 76.020 | 77.090 | 75.850 | 76.840 |
2024-08-16 | 78.160 | 78.160 | 75.540 | 76.650 |
2024-08-23 | 72.960 | 75.070 | 72.830 | 74.830 |
2024-08-30 | 75.870 | 76.590 | 73.360 | 73.550 |
2024-09-06 | 69.330 | 70.130 | 67.170 | 67.670 |
2024-09-13 | 69.310 | 70.320 | 68.470 | 68.650 |
2024-09-20 | 72.100 | 72.400 | 71.360 | 71.920 |
2024-09-27 | 67.450 | 68.650 | 67.060 | 68.180 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 79.970 (2024-03-01) |
終値 | 70.870 (2024-10-02) |
期間増減 | -9.100 |
高値 | 86.910 (2024-04-05) |
安値 | 65.750 (2024-09-10) |
平均 | 78.174 |
上昇最大 | 3.2200 (2024-08-09) |
下落最大 | -3.210 (2024-08-30) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 15/14 | 19.33/-14.19 | 5.1400 |
火 | 8/23 | 9.03/-23.14 | -14.11 |
水 | 16/14 | 15.24/-16.4 | -1.160 |
木 | 18/11 | 16.54/-8.88 | 7.6600 |
金 | 11/19 | 7.63/-20.32 | -12.69 |
Total | 68/81 | 67.77/-82.93 | -15.16 |