Update 2024-10-03
移動平均線(Moving Average)
終値と比較。過去20本の平均値(MA20)、過去5本の平均値(MA5)と上下どちらに位置するか。日付け推移(最大20本)で可視化して評価。エントリーや利益確定の判断基準に役立ちます。表の見方↓
プラチナ 終値が↓ | 20MA,5MA |
---|
MA20、MA5 より両方とも上 | ◯◯ |
MA20より上、MA5より下 | ◯X |
MA20より下、MA5より上 | X◯ |
MA20、MA5 より両方とも下 | XX |
日足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-09-05 | 925.90 | 942.41 | 920.84 | X◯ |
2024-09-06 | 914.30 | 941.41 | 915.42 | XX |
2024-09-09 | 942.50 | 942.15 | 918.36 | ◯◯ |
2024-09-10 | 939.90 | 941.89 | 925.28 | X◯ |
2024-09-11 | 952.40 | 942.36 | 935.00 | ◯◯ |
2024-09-12 | 981.90 | 945.08 | 946.20 | ◯◯ |
2024-09-13 | 1006.5 | 947.40 | 964.64 | ◯◯ |
2024-09-16 | 987.90 | 948.93 | 973.72 | ◯◯ |
2024-09-17 | 982.80 | 950.13 | 982.30 | ◯◯ |
2024-09-18 | 974.80 | 951.29 | 986.78 | ◯X |
2024-09-19 | 994.10 | 952.58 | 989.22 | ◯◯ |
2024-09-20 | 981.60 | 954.23 | 984.24 | ◯X |
2024-09-23 | 961.50 | 954.29 | 978.96 | ◯X |
2024-09-24 | 987.40 | 955.23 | 979.88 | ◯◯ |
2024-09-25 | 991.40 | 956.85 | 983.20 | ◯◯ |
2024-09-26 | 1011.1 | 960.72 | 986.60 | ◯◯ |
2024-09-27 | 1008.5 | 964.07 | 991.98 | ◯◯ |
2024-09-30 | 979.00 | 966.63 | 995.48 | ◯X |
2024-10-01 | 988.40 | 970.79 | 995.68 | ◯X |
2024-10-02 | 1019.5 | 976.57 | 1001.3 | ◯◯ |
プラチナ 日足チャート
週足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-05-20 | 1034.8 | 934.31 | 998.88 | ◯◯ |
2024-05-27 | 1037.7 | 940.69 | 1023.6 | ◯◯ |
2024-06-03 | 967.80 | 944.21 | 1025.2 | ◯X |
2024-06-10 | 955.30 | 946.41 | 1016.0 | ◯X |
2024-06-17 | 993.70 | 951.41 | 997.86 | ◯X |
2024-06-24 | 1001.9 | 957.93 | 991.28 | ◯◯ |
2024-07-01 | 1035.3 | 964.32 | 990.80 | ◯◯ |
2024-07-08 | 999.00 | 968.97 | 997.04 | ◯◯ |
2024-07-15 | 962.50 | 972.88 | 998.48 | XX |
2024-07-22 | 934.10 | 973.99 | 986.56 | XX |
2024-07-29 | 962.70 | 975.06 | 978.72 | XX |
2024-08-05 | 927.60 | 976.64 | 957.18 | XX |
2024-08-12 | 957.30 | 979.12 | 948.84 | X◯ |
2024-08-19 | 960.40 | 980.71 | 948.42 | X◯ |
2024-08-26 | 927.80 | 977.58 | 947.16 | XX |
2024-09-02 | 914.30 | 976.59 | 937.48 | XX |
2024-09-09 | 1006.5 | 981.20 | 953.26 | ◯◯ |
2024-09-16 | 981.60 | 982.30 | 958.12 | X◯ |
2024-09-23 | 1008.5 | 982.67 | 967.74 | ◯◯ |
2024-09-30 | 1019.5 | 979.41 | 986.08 | ◯◯ |
プラチナ 週足チャート
月足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2023-03-01 | 994.10 | 967.41 | 1017.5 | ◯X |
2023-04-01 | 1088.2 | 971.13 | 1024.6 | ◯◯ |
2023-05-01 | 1007.1 | 973.44 | 1011.3 | ◯X |
2023-06-01 | 904.50 | 967.68 | 989.82 | XX |
2023-07-01 | 949.70 | 968.84 | 988.72 | XX |
2023-08-01 | 971.30 | 969.18 | 984.16 | ◯X |
2023-09-01 | 906.80 | 963.56 | 947.88 | XX |
2023-10-01 | 936.50 | 958.49 | 933.76 | X◯ |
2023-11-01 | 931.20 | 955.43 | 939.10 | XX |
2023-12-01 | 995.00 | 958.30 | 948.16 | ◯◯ |
2024-01-01 | 924.40 | 956.06 | 938.78 | XX |
2024-02-01 | 879.90 | 955.13 | 933.40 | XX |
2024-03-01 | 907.70 | 956.27 | 927.64 | XX |
2024-04-01 | 941.20 | 962.01 | 929.64 | X◯ |
2024-05-01 | 1037.7 | 970.39 | 938.18 | ◯◯ |
2024-06-01 | 1001.9 | 973.52 | 953.68 | ◯◯ |
2024-07-01 | 982.20 | 970.01 | 974.14 | ◯◯ |
2024-08-01 | 927.80 | 962.72 | 978.16 | XX |
2024-09-01 | 979.00 | 961.07 | 985.72 | ◯X |
2024-10-01 | 1019.5 | 964.28 | 982.08 | ◯◯ |
プラチナ 月足チャート