Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 95.340 | 95.390 | 94.168 | 94.481 |
2024-09-16 | 94.380 | 95.020 | 93.890 | 94.941 |
2024-09-17 | 94.949 | 96.253 | 94.707 | 96.188 |
2024-09-18 | 96.188 | 96.338 | 95.329 | 96.122 |
2024-09-19 | 96.119 | 97.873 | 95.986 | 97.191 |
2024-09-20 | 97.195 | 98.305 | 96.720 | 97.983 |
2024-09-23 | 97.973 | 98.716 | 97.634 | 98.164 |
2024-09-24 | 98.164 | 99.061 | 97.994 | 98.709 |
2024-09-25 | 98.702 | 99.353 | 98.492 | 98.742 |
2024-09-26 | 98.756 | 99.899 | 98.636 | 99.814 |
2024-09-27 | 99.814 | 100.71 | 98.053 | 98.185 |
2024-09-30 | 98.248 | 99.440 | 98.109 | 99.286 |
2024-10-01 | 99.287 | 100.10 | 98.352 | 98.846 |
2024-10-02 | 98.850 | 100.90 | 98.693 | 100.77 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 107.39 | 107.93 | 107.26 | 107.52 |
2024-07-08 | 108.46 | 108.58 | 108.17 | 108.34 |
2024-07-15 | 107.10 | 107.23 | 106.59 | 106.87 |
2024-07-22 | 105.27 | 105.42 | 103.98 | 104.26 |
2024-07-29 | 100.65 | 101.23 | 100.38 | 100.88 |
2024-08-05 | 95.440 | 95.440 | 90.212 | 93.598 |
2024-08-12 | 96.476 | 97.854 | 96.438 | 96.952 |
2024-08-19 | 98.456 | 98.927 | 96.992 | 98.683 |
2024-08-26 | 97.887 | 98.050 | 97.271 | 97.862 |
2024-09-02 | 98.876 | 99.857 | 98.557 | 99.749 |
2024-09-09 | 94.829 | 95.706 | 94.672 | 95.370 |
2024-09-16 | 94.380 | 95.020 | 93.890 | 94.941 |
2024-09-23 | 97.973 | 98.716 | 97.634 | 98.164 |
2024-09-30 | 98.248 | 99.440 | 98.109 | 99.286 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 107.52 | 107.72 | 107.24 | 107.62 |
2024-07-09 | 108.34 | 108.77 | 108.30 | 108.72 |
2024-07-16 | 106.86 | 107.10 | 106.55 | 106.60 |
2024-07-23 | 104.28 | 104.36 | 102.87 | 102.94 |
2024-07-30 | 100.90 | 101.77 | 99.791 | 99.841 |
2024-08-06 | 93.591 | 95.513 | 93.427 | 94.243 |
2024-08-13 | 96.954 | 97.748 | 96.732 | 97.381 |
2024-08-20 | 98.688 | 99.028 | 97.863 | 97.881 |
2024-08-27 | 97.845 | 98.417 | 97.672 | 97.795 |
2024-09-03 | 99.744 | 99.842 | 97.574 | 97.625 |
2024-09-10 | 95.354 | 95.708 | 94.515 | 94.762 |
2024-09-17 | 94.949 | 96.253 | 94.707 | 96.188 |
2024-09-24 | 98.164 | 99.061 | 97.994 | 98.709 |
2024-10-01 | 99.287 | 100.10 | 98.352 | 98.846 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 107.62 | 108.51 | 107.62 | 108.33 |
2024-07-10 | 108.72 | 109.15 | 108.71 | 109.00 |
2024-07-17 | 106.60 | 106.83 | 104.99 | 105.08 |
2024-07-24 | 102.95 | 103.11 | 101.05 | 101.20 |
2024-07-31 | 99.846 | 100.15 | 97.405 | 98.085 |
2024-08-07 | 94.242 | 97.075 | 94.107 | 95.657 |
2024-08-14 | 97.381 | 97.869 | 96.771 | 97.096 |
2024-08-21 | 97.879 | 98.864 | 97.642 | 97.895 |
2024-08-28 | 97.796 | 98.282 | 97.588 | 98.005 |
2024-09-04 | 97.633 | 97.714 | 96.548 | 96.597 |
2024-09-11 | 94.762 | 95.102 | 93.596 | 94.983 |
2024-09-18 | 96.188 | 96.338 | 95.329 | 96.122 |
2024-09-25 | 98.702 | 99.353 | 98.492 | 98.742 |
2024-10-02 | 98.850 | 100.90 | 98.693 | 100.77 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 106.89 | 107.06 | 106.65 | 106.86 |
2024-07-04 | 108.34 | 108.55 | 108.30 | 108.46 |
2024-07-11 | 109.02 | 109.48 | 107.04 | 107.42 |
2024-07-18 | 105.07 | 105.70 | 104.53 | 105.53 |
2024-07-25 | 101.19 | 101.21 | 99.220 | 100.64 |
2024-08-01 | 98.079 | 98.753 | 97.030 | 97.065 |
2024-08-08 | 95.668 | 97.134 | 94.733 | 97.039 |
2024-08-15 | 97.101 | 98.809 | 96.852 | 98.730 |
2024-08-22 | 97.900 | 98.423 | 97.606 | 98.038 |
2024-08-29 | 98.008 | 98.955 | 97.854 | 98.568 |
2024-09-05 | 96.593 | 97.042 | 96.115 | 96.686 |
2024-09-12 | 94.983 | 95.669 | 94.736 | 95.346 |
2024-09-19 | 96.119 | 97.873 | 95.986 | 97.191 |
2024-09-26 | 98.756 | 99.899 | 98.636 | 99.814 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 106.86 | 107.46 | 106.56 | 107.32 |
2024-07-05 | 108.47 | 108.60 | 108.13 | 108.56 |
2024-07-12 | 107.43 | 107.86 | 106.76 | 107.08 |
2024-07-19 | 105.54 | 105.77 | 105.17 | 105.26 |
2024-07-26 | 100.62 | 101.50 | 100.34 | 100.75 |
2024-08-02 | 97.044 | 97.472 | 95.368 | 95.582 |
2024-08-09 | 97.044 | 97.440 | 96.226 | 96.433 |
2024-08-16 | 98.722 | 98.911 | 97.813 | 98.509 |
2024-08-23 | 98.038 | 98.612 | 97.580 | 98.020 |
2024-08-30 | 98.573 | 98.973 | 98.262 | 98.926 |
2024-09-06 | 96.672 | 96.924 | 94.785 | 95.052 |
2024-09-13 | 95.340 | 95.390 | 94.168 | 94.481 |
2024-09-20 | 97.195 | 98.305 | 96.720 | 97.983 |
2024-09-27 | 99.814 | 100.71 | 98.053 | 98.185 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 98.050 (2024-03-01) |
終値 | 100.77 (2024-10-02) |
期間増減 | 2.72 |
高値 | 109.00 (2024-07-10) |
安値 | 93.598 (2024-08-05) |
平均 | 100.88 |
上昇最大 | 1.9240 (2024-10-01) |
下落最大 | -2.124 (2024-09-02) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 20/11 | 8.901/-4.537 | 4.3640 |
火 | 17/14 | 7.176/-9.514 | -2.338 |
水 | 19/12 | 10.814/-9.847 | 0.9670 |
木 | 19/11 | 9.528/-4.083 | 5.4450 |
金 | 14/16 | 6.432/-10.464 | -4.032 |
Total | 89/64 | 42.851/-38.445 | 4.4060 |