Update 2024-10-03
移動平均線(Moving Average)
終値と比較。過去20本の平均値(MA20)、過去5本の平均値(MA5)と上下どちらに位置するか。日付け推移(最大20本)で可視化して評価。エントリーや利益確定の判断基準に役立ちます。表の見方↓
豪ドル/円 終値が↓ | 20MA,5MA |
---|
MA20、MA5 より両方とも上 | ◯◯ |
MA20より上、MA5より下 | ◯X |
MA20より下、MA5より上 | X◯ |
MA20、MA5 より両方とも下 | XX |
日足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-09-05 | 96.686 | 97.872 | 97.916 | XX |
2024-09-06 | 95.052 | 97.803 | 97.142 | XX |
2024-09-09 | 95.370 | 97.723 | 96.266 | XX |
2024-09-10 | 94.762 | 97.592 | 95.693 | XX |
2024-09-11 | 94.983 | 97.487 | 95.371 | XX |
2024-09-12 | 95.346 | 97.318 | 95.103 | X◯ |
2024-09-13 | 94.481 | 97.116 | 94.988 | XX |
2024-09-16 | 94.941 | 96.929 | 94.903 | X◯ |
2024-09-17 | 96.188 | 96.844 | 95.188 | X◯ |
2024-09-18 | 96.122 | 96.756 | 95.416 | X◯ |
2024-09-19 | 97.191 | 96.714 | 95.785 | ◯◯ |
2024-09-20 | 97.983 | 96.712 | 96.485 | ◯◯ |
2024-09-23 | 98.164 | 96.727 | 97.130 | ◯◯ |
2024-09-24 | 98.709 | 96.772 | 97.634 | ◯◯ |
2024-09-25 | 98.742 | 96.809 | 98.158 | ◯◯ |
2024-09-26 | 99.814 | 96.872 | 98.682 | ◯◯ |
2024-09-27 | 98.185 | 96.835 | 98.723 | ◯X |
2024-09-30 | 99.286 | 96.811 | 98.947 | ◯◯ |
2024-10-01 | 98.846 | 96.872 | 98.975 | ◯X |
2024-10-02 | 100.77 | 97.081 | 99.380 | ◯◯ |
豪ドル/円 日足チャート
週足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2024-05-20 | 104.04 | 99.350 | 103.09 | ◯◯ |
2024-05-27 | 104.63 | 99.740 | 103.38 | ◯◯ |
2024-06-03 | 103.15 | 100.01 | 103.80 | ◯X |
2024-06-10 | 104.06 | 100.34 | 104.03 | ◯◯ |
2024-06-17 | 106.02 | 100.81 | 104.38 | ◯◯ |
2024-06-24 | 107.32 | 101.31 | 105.04 | ◯◯ |
2024-07-01 | 108.56 | 101.83 | 105.82 | ◯◯ |
2024-07-08 | 107.08 | 102.24 | 106.61 | ◯◯ |
2024-07-15 | 105.26 | 102.60 | 106.85 | ◯X |
2024-07-22 | 100.75 | 102.77 | 105.80 | XX |
2024-07-29 | 95.580 | 102.66 | 103.45 | XX |
2024-08-05 | 96.430 | 102.55 | 101.02 | XX |
2024-08-12 | 98.510 | 102.54 | 99.310 | XX |
2024-08-19 | 98.020 | 102.45 | 97.860 | X◯ |
2024-08-26 | 98.930 | 102.45 | 97.490 | X◯ |
2024-09-02 | 95.050 | 102.24 | 97.390 | XX |
2024-09-09 | 94.480 | 101.81 | 97.000 | XX |
2024-09-16 | 97.980 | 101.65 | 96.890 | X◯ |
2024-09-23 | 98.190 | 101.42 | 96.930 | X◯ |
2024-09-30 | 100.77 | 101.24 | 97.290 | X◯ |
豪ドル/円 週足チャート
月足 移動平均線
Date | 終値 | MA20 | MA5 | 評価 |
---|
2023-03-01 | 88.753 | 88.802 | 91.067 | XX |
2023-04-01 | 90.153 | 89.287 | 90.345 | ◯X |
2023-05-01 | 90.592 | 89.794 | 90.588 | ◯◯ |
2023-06-01 | 96.094 | 90.312 | 91.462 | ◯◯ |
2023-07-01 | 95.581 | 91.059 | 92.234 | ◯◯ |
2023-08-01 | 94.379 | 91.596 | 93.360 | ◯◯ |
2023-09-01 | 96.059 | 92.332 | 94.541 | ◯◯ |
2023-10-01 | 95.985 | 92.957 | 95.620 | ◯◯ |
2023-11-01 | 97.875 | 93.297 | 95.976 | ◯◯ |
2023-12-01 | 96.078 | 93.517 | 96.075 | ◯◯ |
2024-01-01 | 96.421 | 93.720 | 96.483 | ◯X |
2024-02-01 | 97.443 | 93.908 | 96.760 | ◯◯ |
2024-03-01 | 98.653 | 94.181 | 97.294 | ◯◯ |
2024-04-01 | 102.15 | 94.530 | 98.148 | ◯◯ |
2024-05-01 | 104.63 | 95.132 | 99.860 | ◯◯ |
2024-06-01 | 107.32 | 95.737 | 102.04 | ◯◯ |
2024-07-01 | 98.085 | 95.953 | 102.17 | ◯X |
2024-08-01 | 98.926 | 96.431 | 102.22 | ◯X |
2024-09-01 | 99.286 | 96.809 | 101.65 | ◯X |
2024-10-01 | 100.77 | 97.262 | 100.88 | ◯X |
豪ドル/円 月足チャート