Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 4.1748 | 4.1762 | 4.1336 | 4.1511 |
2024-09-16 | 4.1453 | 4.1461 | 4.1090 | 4.1324 |
2024-09-17 | 4.1364 | 4.1822 | 4.1221 | 4.1771 |
2024-09-18 | 4.1778 | 4.1869 | 4.1250 | 4.1722 |
2024-09-19 | 4.1713 | 4.2246 | 4.1654 | 4.1853 |
2024-09-20 | 4.1851 | 4.2354 | 4.1585 | 4.2187 |
2024-09-23 | 4.2146 | 4.2354 | 4.1920 | 4.2048 |
2024-09-24 | 4.2042 | 4.2356 | 4.1939 | 4.1952 |
2024-09-25 | 4.1966 | 4.2424 | 4.1886 | 4.2341 |
2024-09-26 | 4.2328 | 4.2525 | 4.2194 | 4.2372 |
2024-09-27 | 4.2370 | 4.2856 | 4.1561 | 4.1608 |
2024-09-30 | 4.1630 | 4.2079 | 4.1422 | 4.1977 |
2024-10-01 | 4.1986 | 4.2271 | 4.1783 | 4.2021 |
2024-10-02 | 4.2003 | 4.2820 | 4.1941 | 4.2766 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-01 | 4.9082 | 4.9515 | 4.9056 | 4.9428 |
2024-07-08 | 4.9209 | 4.9341 | 4.9038 | 4.9138 |
2024-07-15 | 4.7946 | 4.7992 | 4.7590 | 4.7922 |
2024-07-22 | 4.7637 | 4.7796 | 4.7330 | 4.7698 |
2024-07-29 | 4.6667 | 4.6780 | 4.6320 | 4.6570 |
2024-08-05 | 4.4000 | 4.4078 | 4.2486 | 4.3121 |
2024-08-12 | 4.3752 | 4.4208 | 4.3700 | 4.3849 |
2024-08-19 | 4.3856 | 4.3945 | 4.3067 | 4.3406 |
2024-08-26 | 4.2393 | 4.2581 | 4.1825 | 4.2495 |
2024-09-02 | 4.2874 | 4.3402 | 4.2772 | 4.3319 |
2024-09-09 | 4.1743 | 4.2236 | 4.1656 | 4.2007 |
2024-09-16 | 4.1453 | 4.1461 | 4.1090 | 4.1324 |
2024-09-23 | 4.2146 | 4.2354 | 4.1920 | 4.2048 |
2024-09-30 | 4.1630 | 4.2079 | 4.1422 | 4.1977 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 4.9423 | 4.9702 | 4.9356 | 4.9574 |
2024-07-09 | 4.9132 | 4.9261 | 4.8898 | 4.9027 |
2024-07-16 | 4.7907 | 4.8086 | 4.7822 | 4.7913 |
2024-07-23 | 4.7653 | 4.7738 | 4.7304 | 4.7357 |
2024-07-30 | 4.6586 | 4.6912 | 4.6132 | 4.6138 |
2024-08-06 | 4.3126 | 4.3860 | 4.2808 | 4.2996 |
2024-08-13 | 4.3845 | 4.4121 | 4.3695 | 4.3788 |
2024-08-20 | 4.3402 | 4.3627 | 4.2736 | 4.2799 |
2024-08-27 | 4.2477 | 4.2654 | 4.2287 | 4.2299 |
2024-09-03 | 4.3301 | 4.3386 | 4.2670 | 4.2781 |
2024-09-10 | 4.1994 | 4.2166 | 4.1777 | 4.1830 |
2024-09-17 | 4.1364 | 4.1822 | 4.1221 | 4.1771 |
2024-09-24 | 4.2042 | 4.2356 | 4.1939 | 4.1952 |
2024-10-01 | 4.1986 | 4.2271 | 4.1783 | 4.2021 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 4.9558 | 4.9787 | 4.9376 | 4.9630 |
2024-07-10 | 4.9026 | 4.9282 | 4.8882 | 4.9101 |
2024-07-17 | 4.7913 | 4.7977 | 4.7172 | 4.7187 |
2024-07-24 | 4.7374 | 4.7503 | 4.6609 | 4.6812 |
2024-07-31 | 4.6143 | 4.6454 | 4.5153 | 4.5193 |
2024-08-07 | 4.2995 | 4.4133 | 4.2928 | 4.3745 |
2024-08-14 | 4.3787 | 4.4002 | 4.3575 | 4.3812 |
2024-08-21 | 4.2795 | 4.3257 | 4.2604 | 4.2805 |
2024-08-28 | 4.2281 | 4.2603 | 4.1834 | 4.2321 |
2024-09-04 | 4.2777 | 4.2804 | 4.2191 | 4.2199 |
2024-09-11 | 4.1823 | 4.1910 | 4.1314 | 4.1842 |
2024-09-18 | 4.1778 | 4.1869 | 4.1250 | 4.1722 |
2024-09-25 | 4.1966 | 4.2424 | 4.1886 | 4.2341 |
2024-10-02 | 4.2003 | 4.2820 | 4.1941 | 4.2766 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 4.8921 | 4.8979 | 4.8719 | 4.8894 |
2024-07-04 | 4.9652 | 4.9670 | 4.9352 | 4.9352 |
2024-07-11 | 4.9122 | 4.9180 | 4.7975 | 4.8241 |
2024-07-18 | 4.7192 | 4.7586 | 4.6938 | 4.7547 |
2024-07-25 | 4.6785 | 4.6843 | 4.5988 | 4.6497 |
2024-08-01 | 4.5192 | 4.5601 | 4.4765 | 4.5046 |
2024-08-08 | 4.3679 | 4.4065 | 4.3372 | 4.3881 |
2024-08-15 | 4.3823 | 4.4437 | 4.3699 | 4.4330 |
2024-08-22 | 4.2795 | 4.3200 | 4.2676 | 4.3113 |
2024-08-29 | 4.2231 | 4.2706 | 4.2106 | 4.2552 |
2024-09-05 | 4.2188 | 4.2484 | 4.2040 | 4.2197 |
2024-09-12 | 4.1843 | 4.2092 | 4.1735 | 4.1751 |
2024-09-19 | 4.1713 | 4.2246 | 4.1654 | 4.1853 |
2024-09-26 | 4.2328 | 4.2525 | 4.2194 | 4.2372 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 4.8886 | 4.9298 | 4.8684 | 4.9270 |
2024-07-05 | 4.9339 | 4.9443 | 4.9050 | 4.9273 |
2024-07-12 | 4.8237 | 4.8369 | 4.7595 | 4.7791 |
2024-07-19 | 4.7525 | 4.7724 | 4.7403 | 4.7664 |
2024-07-26 | 4.6487 | 4.6936 | 4.6312 | 4.6727 |
2024-08-02 | 4.5040 | 4.5138 | 4.4067 | 4.4142 |
2024-08-09 | 4.3889 | 4.4042 | 4.3628 | 4.3770 |
2024-08-16 | 4.4308 | 4.4322 | 4.3804 | 4.3849 |
2024-08-23 | 4.3101 | 4.3108 | 4.2385 | 4.2434 |
2024-08-30 | 4.2542 | 4.2921 | 4.2441 | 4.2901 |
2024-09-06 | 4.2211 | 4.2342 | 4.1706 | 4.1914 |
2024-09-13 | 4.1748 | 4.1762 | 4.1336 | 4.1511 |
2024-09-20 | 4.1851 | 4.2354 | 4.1585 | 4.2187 |
2024-09-27 | 4.2370 | 4.2856 | 4.1561 | 4.1608 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 4.7851 (2024-03-01) |
終値 | 4.2766 (2024-10-02) |
期間増減 | -0.5080 |
高値 | 4.9630 (2024-07-03) |
安値 | 4.1324 (2024-09-16) |
平均 | 4.6292 |
上昇最大 | 0.0854 (2024-06-04) |
下落最大 | -0.115 (2024-04-30) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 17/14 | 0.3625/-0.304 | 0.0585 |
火 | 15/16 | 0.2997/-0.429 | -0.129 |
水 | 19/12 | 0.4685/-0.485 | -0.017 |
木 | 14/16 | 0.2787/-0.362 | -0.083 |
金 | 16/14 | 0.3807/-0.473 | -0.092 |
Total | 81/72 | 1.7901/-2.053 | -0.263 |