Date | Open | High | Low | Close |
---|---|---|---|---|
2024-09-13 | 8241.0 | 8287.9 | 8230.8 | 8273.1 |
2024-09-16 | 8273.1 | 8290.0 | 8247.9 | 8278.4 |
2024-09-17 | 8278.4 | 8351.7 | 8278.4 | 8309.9 |
2024-09-18 | 8309.9 | 8310.0 | 8245.7 | 8253.7 |
2024-09-19 | 8253.7 | 8370.5 | 8253.7 | 8328.7 |
2024-09-20 | 8328.7 | 8328.7 | 8223.8 | 8230.0 |
2024-09-23 | 8230.0 | 8262.5 | 8210.1 | 8259.7 |
2024-09-24 | 8259.7 | 8309.8 | 8259.5 | 8282.8 |
2024-09-25 | 8282.8 | 8319.4 | 8243.0 | 8268.7 |
2024-09-26 | 8268.7 | 8332.9 | 8262.0 | 8284.9 |
2024-09-27 | 8284.9 | 8334.6 | 8283.5 | 8320.8 |
2024-09-30 | 8320.8 | 8324.6 | 8234.0 | 8237.0 |
2024-10-01 | 8237.0 | 8291.1 | 8226.2 | 8276.6 |
2024-10-02 | 8276.6 | 8322.6 | 8267.6 | 8290.9 |
月曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-24 | 8237.7 | 8307.9 | 8217.4 | 8281.6 |
2024-07-01 | 8164.1 | 8225.1 | 8164.1 | 8166.8 |
2024-07-08 | 8203.9 | 8232.8 | 8175.3 | 8193.5 |
2024-07-15 | 8252.9 | 8252.9 | 8174.6 | 8183.0 |
2024-07-22 | 8155.7 | 8240.4 | 8155.7 | 8198.8 |
2024-07-29 | 8285.7 | 8368.4 | 8285.7 | 8292.4 |
2024-08-05 | 8174.7 | 8174.7 | 7915.9 | 8008.2 |
2024-08-12 | 8168.1 | 8223.5 | 8168.1 | 8210.2 |
2024-08-19 | 8311.4 | 8374.0 | 8286.5 | 8356.9 |
2024-09-02 | 8376.6 | 8380.1 | 8353.2 | 8363.8 |
2024-09-09 | 8181.5 | 8274.7 | 8181.5 | 8270.8 |
2024-09-16 | 8273.1 | 8290.0 | 8247.9 | 8278.4 |
2024-09-23 | 8230.0 | 8262.5 | 8210.1 | 8259.7 |
2024-09-30 | 8320.8 | 8324.6 | 8234.0 | 8237.0 |
火曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-02 | 8166.8 | 8166.8 | 8106.8 | 8121.2 |
2024-07-09 | 8193.5 | 8217.1 | 8132.5 | 8139.8 |
2024-07-16 | 8183.0 | 8183.0 | 8126.1 | 8164.9 |
2024-07-23 | 8198.8 | 8228.1 | 8151.5 | 8167.4 |
2024-07-30 | 8292.4 | 8297.9 | 8235.6 | 8274.4 |
2024-08-06 | 8008.2 | 8058.3 | 7949.8 | 8026.7 |
2024-08-13 | 8210.2 | 8244.4 | 8188.0 | 8235.2 |
2024-08-20 | 8356.9 | 8356.9 | 8270.7 | 8273.3 |
2024-08-27 | 8327.8 | 8400.4 | 8327.8 | 8345.5 |
2024-09-03 | 8363.8 | 8381.0 | 8286.6 | 8298.5 |
2024-09-10 | 8270.8 | 8271.1 | 8195.1 | 8206.0 |
2024-09-17 | 8278.4 | 8351.7 | 8278.4 | 8309.9 |
2024-09-24 | 8259.7 | 8309.8 | 8259.5 | 8282.8 |
2024-10-01 | 8237.0 | 8291.1 | 8226.2 | 8276.6 |
水曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-07-03 | 8121.2 | 8178.0 | 8121.2 | 8171.1 |
2024-07-10 | 8139.8 | 8194.8 | 8138.2 | 8193.5 |
2024-07-17 | 8164.9 | 8204.3 | 8132.0 | 8187.5 |
2024-07-24 | 8167.4 | 8170.7 | 8112.0 | 8153.7 |
2024-07-31 | 8274.4 | 8399.9 | 8274.4 | 8368.0 |
2024-08-07 | 8026.7 | 8177.0 | 8026.7 | 8166.9 |
2024-08-14 | 8235.2 | 8288.7 | 8230.7 | 8281.0 |
2024-08-21 | 8273.3 | 8295.9 | 8263.0 | 8283.4 |
2024-08-28 | 8345.5 | 8362.7 | 8322.3 | 8343.8 |
2024-09-04 | 8298.5 | 8298.5 | 8219.3 | 8269.6 |
2024-09-11 | 8206.0 | 8232.8 | 8170.0 | 8193.9 |
2024-09-18 | 8309.9 | 8310.0 | 8245.7 | 8253.7 |
2024-09-25 | 8282.8 | 8319.4 | 8243.0 | 8268.7 |
2024-10-02 | 8276.6 | 8322.6 | 8267.6 | 8290.9 |
木曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-27 | 8225.3 | 8232.9 | 8179.7 | 8179.7 |
2024-07-04 | 8171.1 | 8258.0 | 8171.0 | 8241.3 |
2024-07-11 | 8193.5 | 8231.8 | 8190.8 | 8223.3 |
2024-07-18 | 8187.5 | 8267.8 | 8187.5 | 8204.9 |
2024-07-25 | 8153.7 | 8187.5 | 8056.0 | 8186.4 |
2024-08-01 | 8368.0 | 8405.2 | 8268.1 | 8283.4 |
2024-08-08 | 8166.9 | 8166.9 | 8064.3 | 8145.0 |
2024-08-15 | 8281.0 | 8367.0 | 8277.1 | 8347.4 |
2024-08-22 | 8283.4 | 8318.6 | 8277.0 | 8288.0 |
2024-08-29 | 8343.8 | 8392.4 | 8336.6 | 8379.6 |
2024-09-05 | 8269.6 | 8285.6 | 8241.7 | 8241.7 |
2024-09-12 | 8193.9 | 8301.4 | 8193.9 | 8241.0 |
2024-09-19 | 8253.7 | 8370.5 | 8253.7 | 8328.7 |
2024-09-26 | 8268.7 | 8332.9 | 8262.0 | 8284.9 |
金曜 | Open | High | Low | Close |
---|---|---|---|---|
2024-06-28 | 8179.7 | 8237.4 | 8162.7 | 8164.1 |
2024-07-05 | 8241.3 | 8279.8 | 8182.7 | 8203.9 |
2024-07-12 | 8223.3 | 8276.3 | 8223.3 | 8252.9 |
2024-07-19 | 8150.1 | 8184.3 | 8135.1 | 8155.7 |
2024-07-26 | 8186.4 | 8290.3 | 8181.2 | 8285.7 |
2024-08-02 | 8283.4 | 8283.4 | 8158.0 | 8174.7 |
2024-08-09 | 8145.0 | 8203.5 | 8144.4 | 8168.1 |
2024-08-16 | 8347.4 | 8350.4 | 8292.0 | 8311.4 |
2024-08-23 | 8288.0 | 8331.9 | 8288.0 | 8327.8 |
2024-08-30 | 8379.6 | 8414.4 | 8363.7 | 8376.6 |
2024-09-06 | 8241.7 | 8260.7 | 8168.4 | 8181.5 |
2024-09-13 | 8241.0 | 8287.9 | 8230.8 | 8273.1 |
2024-09-20 | 8328.7 | 8328.7 | 8223.8 | 8230.0 |
2024-09-27 | 8284.9 | 8334.6 | 8283.5 | 8320.8 |
Close:比較して、上昇=青 / 下降=赤
期間 | 2024-03-01 ~ 2024-10-02 |
---|---|
始値 | 7682.5 (2024-03-01) |
終値 | 8290.9 (2024-10-02) |
期間増減 | 608.4 |
高値 | 8445.8 (2024-05-15) |
安値 | 7640.3 (2024-03-04) |
平均 | 8150.6 |
上昇最大 | 145.20 (2024-03-20) |
下落最大 | -166.5 (2024-08-02) |
曜日 | 回数 | 合計 | 曜日増減 |
---|---|---|---|
月 | 14/13 | 489.3/-486.8 | 2.5000 |
火 | 14/17 | 452.3/-771.2 | -318.9 |
水 | 19/12 | 699.5/-294.6 | 404.90 |
木 | 21/9 | 912.2/-336.5 | 575.70 |
金 | 15/15 | 655.8/-604.3 | 51.500 |
Total | 83/66 | 3209.1/-2493.4 | 715.70 |